SC Eliminators | 3 |
SC Blades | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Oct. 20, 2021 6:45 PM | S3 Arenas East | SC Eliminators | SC Blades |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SC Eliminators | 1 | 1 | 1 | 3 |
SC Blades | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SC Eliminators | 0 | 0 | 0 | 0 |
SC Blades | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SC Eliminators | -- |
SC Blades | -- |
Period 1 |
---|
SC Eliminators at 18:49 - #16 Devin Kalenchuk from #17 Derric Dulatre |
SC Blades at 14:01 - #10 JACOB PENLEY from #3 RILEY SCHMIESS |
Period 2 |
SC Eliminators at 10:36 - #19 Paxton Wallace from #17 Derric Dulatre |
Period 3 |
SC Blades at 17:28 - #10 JACOB PENLEY |
SC Blades at 14:52 - #24 LEVI WILLS from #4 HUDSON UNGER |
SC Eliminators at 11:26 - #14 Campbell Plewis from #19 Paxton Wallace |
SC Blades at 2:28 - #19 NATE SILBERNAGEL from #24 LEVI WILLS and #2 JASE JOHNSON |
Period 1 |
---|
SC Eliminators at 15:53 - #6 Hudson Haydon for Trip Minor 7.4(2 pim) |
SC Eliminators at 15:29 - #10 Riley Wingert for Trip Minor 7.4(2 pim) |
Period 2 |
SC Blades at 12:39 - #24 LEVI WILLS for Trip Minor 7.4(2 pim) |
SC Eliminators at 1:02 - #14 Campbell Plewis for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
SC Blades at 7:38 - #13 GARRYT BOLTON for Trip Minor 7.4(2 pim) |
SC Eliminators at 2:56 - #18 Ethan Oldhaver for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Paxton Wallace | 1 | 1 | 2 | 0.00 |
17 | Derric Dulatre | 0 | 2 | 2 | 0.00 |
14 | Campbell Plewis | 1 | 0 | 1 | 4.00 |
16 | Devin Kalenchuk | 1 | 0 | 1 | 0.00 |
4 | Jake Woods | 0 | 0 | 0 | 0.00 |
5 | Levi Colenutt | 0 | 0 | 0 | 0.00 |
6 | Hudson Haydon | 0 | 0 | 0 | 2.00 |
7 | Ezra Lloyd | 0 | 0 | 0 | 0.00 |
10 | Riley Wingert | 0 | 0 | 0 | 2.00 |
13 | Keegan Kristmanson | 0 | 0 | 0 | 0.00 |
15 | Boone Bender | 0 | 0 | 0 | 0.00 |
18 | Ethan Oldhaver | 0 | 0 | 0 | 2.00 |
21 | Jack Peterson | 0 | 0 | 0 | 0.00 |
30 | Rhett Jamieson | 0 | 0 | 0 | 0.00 |
44 | Connor Lacelle | 0 | 0 | 0 | 0.00 |
74 | Ukiah Corey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Rhett Jamieson | 30:00 | 2 | 0 | -2 | -Infinity |
74 | Ukiah Corey | 30:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | JACOB PENLEY | 2 | 0 | 2 | 0.00 |
24 | LEVI WILLS | 1 | 1 | 2 | 2.00 |
19 | NATE SILBERNAGEL | 1 | 0 | 1 | 0.00 |
2 | JASE JOHNSON | 0 | 1 | 1 | 0.00 |
3 | RILEY SCHMIESS | 0 | 1 | 1 | 0.00 |
4 | HUDSON UNGER | 0 | 1 | 1 | 0.00 |
13 | GARRYT BOLTON | 0 | 0 | 0 | 2.00 |
14 | OLIN GEISSLER | 0 | 0 | 0 | 0.00 |
16 | NIXON SMITH | 0 | 0 | 0 | 0.00 |
17 | AUSTIN BIDWELL | 0 | 0 | 0 | 0.00 |
18 | TY BEAUDOIN | 0 | 0 | 0 | 0.00 |
21 | DECLAN NEWTON | 0 | 0 | 0 | 0.00 |
30 | LUKE WEEDON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | LUKE WEEDON | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |