SC Blades | 2 |
SC Eliminators | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 12, 2021 7:30 PM | S3 Arenas East | SC Blades | SC Eliminators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SC Blades | 1 | 0 | 1 | 2 |
| SC Eliminators | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SC Blades | 0 | 0 | 0 | 0 |
| SC Eliminators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SC Blades | -- |
| SC Eliminators | -- |
| Period 1 |
|---|
| SC Blades at 7:24 - #10 JACOB PENLEY from #18 TY BEAUDOIN |
| SC Eliminators at 6:00 - #44 Connor Lacelle from #17 Derric Dulatre |
| Period 2 |
| SC Eliminators at 5:55 - #17 Derric Dulatre from #19 Paxton Wallace and #16 Devin Kalenchuk |
| Period 3 |
| SC Eliminators at 15:27 - #16 Devin Kalenchuk from #4 Jake Woods |
| SC Eliminators at 9:59 - #4 Jake Woods from #6 Hudson Haydon |
| SC Eliminators at 9:43 - #17 Derric Dulatre from #16 Devin Kalenchuk |
| SC Blades at 9:11 - #5 AUSTIN BIDWELL from #24 LEVI WILLS |
| Period 1 |
|---|
| SC Eliminators at 11:14 - #14 Campbell Plewis for Boarding 6.2a(2 pim) |
| SC Blades at 6:10 - #13 GARRYT BOLTON for Interference Minor 7.3(2 pim) |
| Period 2 |
| SC Eliminators at 18:40 - #6 Hudson Haydon for Boarding 6.2a(2 pim) |
| SC Blades at 16:44 - #14 OLIN GEISSLER for Hooking Minor 7.2(2 pim) |
| SC Eliminators at 11:21 - #15 Boone Bender for Trip Minor 7.4(2 pim) |
| SC Blades at 7:51 - #13 GARRYT BOLTON for Bench / Too Many Men (2 pim) |
| SC Eliminators at 2:14 - #19 Paxton Wallace for Boarding 6.2a(2 pim) |
| Period 3 |
| SC Eliminators at 13:32 - #15 Boone Bender for Boarding 6.2a(2 pim) |
| SC Blades at 5:30 - #10 JACOB PENLEY for Cross Check Minor 8.2(2 pim) |
| SC Eliminators at 4:53 - Bench PenaltyServed by #44 Connor Lacelle for Bench / Too Many Men (2 pim) |
| SC Eliminators at 0:12 - #15 Boone Bender for Head Contact Double Minor 6.5b(4 pim) |
| SC Blades at 0:00 - #10 JACOB PENLEY for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | AUSTIN BIDWELL | 1 | 0 | 1 | 0.00 |
| 10 | JACOB PENLEY | 1 | 0 | 1 | 4.00 |
| 18 | TY BEAUDOIN | 0 | 1 | 1 | 0.00 |
| 24 | LEVI WILLS | 0 | 1 | 1 | 0.00 |
| 2 | JASE JOHNSON | 0 | 0 | 0 | 0.00 |
| 3 | RILEY SCHMIESS | 0 | 0 | 0 | 0.00 |
| 4 | HUDSON UNGER | 0 | 0 | 0 | 0.00 |
| 13 | GARRYT BOLTON | 0 | 0 | 0 | 4.00 |
| 14 | OLIN GEISSLER | 0 | 0 | 0 | 2.00 |
| 15 | NATHAN JAMES | 0 | 0 | 0 | 0.00 |
| 16 | NIXON SMITH | 0 | 0 | 0 | 0.00 |
| 19 | NATE SILBERNAGEL | 0 | 0 | 0 | 0.00 |
| 21 | DECLAN NEWTON | 0 | 0 | 0 | 0.00 |
| 25 | TUCKER SCHOUS | 0 | 0 | 0 | 0.00 |
| 30 | LUKE WEEDON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | LUKE WEEDON | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Kent Silbernagel |
| Terrik Beaudoin |
| Vaughn Penley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Derric Dulatre | 2 | 1 | 3 | 0.00 |
| 16 | Devin Kalenchuk | 1 | 2 | 3 | 0.00 |
| 4 | Jake Woods | 1 | 1 | 2 | 0.00 |
| 44 | Connor Lacelle | 1 | 0 | 1 | 0.00 |
| 6 | Hudson Haydon | 0 | 1 | 1 | 2.00 |
| 19 | Paxton Wallace | 0 | 1 | 1 | 2.00 |
| 5 | Levi Colenutt | 0 | 0 | 0 | 0.00 |
| 10 | Riley Wingert | 0 | 0 | 0 | 0.00 |
| 13 | Keegan Kristmanson | 0 | 0 | 0 | 0.00 |
| 14 | Campbell Plewis | 0 | 0 | 0 | 2.00 |
| 15 | Boone Bender | 0 | 0 | 0 | 8.00 |
| 18 | Ethan Oldhaver | 0 | 0 | 0 | 0.00 |
| 21 | Jack Peterson | 0 | 0 | 0 | 0.00 |
| 30 | Rhett Jamieson | 0 | 0 | 0 | 0.00 |
| 74 | Ukiah Corey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Rhett Jamieson | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| No Officials Entered |