U15 - Wood River
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023 - 2024 | Mossbank Blades | Southwest Saskatchewan Hockey League - U18 | 9 | 15 | 14 | 15 | 29 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 50.0 |
| 2022-2023 | Mossbank/Glentworth | Southwest Saskatchewan Hockey League - U18 | 9 | 20 | 16 | 16 | 32 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 68.0 |
| 2021-2022 | Assiniboia | Southwest Saskatchewan Hockey League - U18 | 9 | 20 | 9 | 11 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 41.0 |
| 2020 -2021 | Wood River | Southwest Saskatchewan Hockey League - U15 | 13 | 4 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2019-2020 | Wood River | Southwest Saskatchewan Hockey League - U15 | 13 | 26 | 18 | 7 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | Wood River | Letnes, Nathan | 24 | 18 | 7 | 25 | 1.04 | 0.75 | 0.29 | 0 | 0 | 0 | 20.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |
| High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 4 | 0 |