Swift Current Blades | 2 |
Wood River | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 22, 2020 4:30 PM | S3 Arenas East | Swift Current Blades | Wood River |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Blades | 0 | 1 | 1 | 2 |
| Wood River | 4 | 1 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Blades | 0 | 0 | 0 | 0 |
| Wood River | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Blades | -- |
| Wood River | -- |
| Period 1 |
|---|
| Wood River at 16:00 - #13 Nathan Letnes from #7 Baden Bouvier and #9 Easton Lee |
| Wood River at 12:51 - #16 Ryder Petersen from #6 Jake Starke |
| Wood River at 12:02 - #13 Nathan Letnes from #16 Ryder Petersen |
| Wood River at 6:36 - #13 Nathan Letnes from #12 Zander Munteanu |
| Period 2 |
| Swift Current Blades at 17:13 - #14 Carson Sabine from #13 Matthew Patchett and #16 Grayson Collier |
| Wood River at 11:17 - #7 Baden Bouvier from #13 Nathan Letnes |
| Period 3 |
| Wood River at 18:34 - #7 Baden Bouvier from #13 Nathan Letnes |
| Swift Current Blades at 14:03 - #7 Kempton Mcgregor from #15 Tyler Lacelle |
| Wood River at 13:16 - #9 Easton Lee |
| Wood River at 2:11 - #13 Nathan Letnes from #7 Baden Bouvier |
| Period 1 |
|---|
| Wood River at 5:52 - #7 Baden Bouvier for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| Wood River at 8:13 - #6 Jake Starke for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Wood River at 16:08 - #7 Baden Bouvier for Head Contact Double Minor 6.5b(4 pim) |
| Wood River at 13:28 - #10 Hudson Tallon for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kempton Mcgregor | 1 | 0 | 1 | 0.00 |
| 14 | Carson Sabine | 1 | 0 | 1 | 0.00 |
| 13 | Matthew Patchett | 0 | 1 | 1 | 0.00 |
| 15 | Tyler Lacelle | 0 | 1 | 1 | 0.00 |
| 16 | Grayson Collier | 0 | 1 | 1 | 0.00 |
| 1 | Jamie Mckay | 0 | 0 | 0 | 0.00 |
| 2 | Xzethial Dueck | 0 | 0 | 0 | 0.00 |
| 10 | Dane Williams | 0 | 0 | 0 | 0.00 |
| 12 | Austin Robinson | 0 | 0 | 0 | 0.00 |
| 17 | Nate Laforge | 0 | 0 | 0 | 0.00 |
| 74 | Rhett Phair | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Nathan Letnes | 4 | 2 | 6 | 0.00 |
| 7 | Baden Bouvier | 2 | 2 | 4 | 6.00 |
| 9 | Easton Lee | 1 | 1 | 2 | 0.00 |
| 16 | Ryder Petersen | 1 | 1 | 2 | 0.00 |
| 6 | Jake Starke | 0 | 1 | 1 | 2.00 |
| 12 | Zander Munteanu | 0 | 1 | 1 | 0.00 |
| 1 | Jonathan Gosselin | 0 | 0 | 0 | 0.00 |
| 2 | Luke Packet | 0 | 0 | 0 | 0.00 |
| 3 | Tyson Jenkins | 0 | 0 | 0 | 0.00 |
| 5 | Jett Williams | 0 | 0 | 0 | 0.00 |
| 10 | Hudson Tallon | 0 | 0 | 0 | 2.00 |
| 11 | Weston Packet | 0 | 0 | 0 | 0.00 |
| 14 | Thomas Peters | 0 | 0 | 0 | 0.00 |
| 15 | Deklen Hanson | 0 | 0 | 0 | 0.00 |
| 18 | Will Rieder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jonathan Gosselin | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |