U15 - Swift Current Blades
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 | Swift Current Wild | Southwest Saskatchewan Hockey League - U18 | 21 | 19 | 8 | 1 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 14.0 |
| 2021-2022 | Swift Current Knights | Southwest Saskatchewan Hockey League - U18 | 16 | 20 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2020 -2021 | Swift Current Capitals | Southwest Saskatchewan Hockey League - U15 | 14 | 3 | 6 | 1 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Swift Current Blades | Southwest Saskatchewan Hockey League - U15 | 16 | 18 | 7 | 14 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2017-2018 | Swift Current Mustangs | Southwest Saskatchewan Hockey League - U13 | 21 | 2 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Swift Current Blades | Collier, Grayson | 18 | 7 | 14 | 21 | 1.17 | 0.39 | 0.78 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Check Behind Minor 6.4(2 pim) | 2.00 | 1 | 0 |