Wood River | 6 |
Swift Current Blades | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 20, 2019 5:30 PM | Gravelbourg Rink | Wood River | Swift Current Blades |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood River | 2 | 2 | 2 | 6 |
| Swift Current Blades | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood River | 0 | 0 | 0 | 0 |
| Swift Current Blades | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood River | -- |
| Swift Current Blades | -- |
| Period 1 |
|---|
| Wood River at 9:48 - #7 Baden Bouvier from #6 Jake Starke and #10 Hudson Tallon |
| Wood River at 0:20 - #13 Nathan Letnes from #6 Jake Starke |
| Period 2 |
| Wood River at 14:55 - #6 Jake Starke |
| Wood River at 12:39 - #13 Nathan Letnes from #6 Jake Starke and #7 Baden Bouvier |
| Period 3 |
| Wood River at 10:30 - #5 Jett Williams from #9 Easton Lee |
| Wood River at 2:44 - #7 Baden Bouvier |
| Period 1 |
|---|
| Wood River at 14:56 - #7 Baden Bouvier for Head Contact Minor 6.5a(2 pim) |
| Wood River at 13:11 - #9 Easton Lee for Trip Minor 7.4(2 pim) |
| Wood River at 6:10 - #17 Conner Selody for Slash Minor 8.4(2 pim) |
| Wood River at 5:53 - #5 Jett Williams for Charging Minor 6.3(2 pim) |
| Period 2 |
| Wood River at 10:31 - #5 Jett Williams for Slash Minor 8.4(2 pim) |
| Wood River at 3:48 - #17 Conner Selody for Holding Minor 7.1(2 pim) |
| Period 3 |
| Wood River at 16:59 - #13 Nathan Letnes for Head Contact Double Minor 6.5b(4 pim) |
| Wood River at 13:33 - #17 Conner Selody for Unsportsmanlike(2 pim) |
| Wood River at 3:04 - #17 Conner Selody for Misconduct 4.5(10pim) |
| Wood River at 2:54 - #13 Nathan Letnes for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jake Starke | 1 | 3 | 4 | 0.00 |
| 7 | Baden Bouvier | 2 | 1 | 3 | 2.00 |
| 13 | Nathan Letnes | 2 | 0 | 2 | 6.00 |
| 5 | Jett Williams | 1 | 0 | 1 | 4.00 |
| 9 | Easton Lee | 0 | 1 | 1 | 2.00 |
| 10 | Hudson Tallon | 0 | 1 | 1 | 0.00 |
| 1 | Jonathan Gosselin | 0 | 0 | 0 | 0.00 |
| 2 | Luke Packet | 0 | 0 | 0 | 0.00 |
| 3 | Tyson Jenkins | 0 | 0 | 0 | 0.00 |
| 11 | Weston Packet | 0 | 0 | 0 | 0.00 |
| 12 | Zander Munteanu | 0 | 0 | 0 | 0.00 |
| 14 | Thomas Peters | 0 | 0 | 0 | 0.00 |
| 15 | Deklen Hanson | 0 | 0 | 0 | 0.00 |
| 16 | Ryder Petersen | 0 | 0 | 0 | 0.00 |
| 17 | Conner Selody | 0 | 0 | 0 | 16.00 |
| 18 | Will Rieder | 0 | 0 | 0 | 0.00 |
| 19 | Payson Peterson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jonathan Gosselin | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jamie Mckay | 0 | 0 | 0 | 0.00 |
| 2 | Xzethial Dueck | 0 | 0 | 0 | 0.00 |
| 5 | Regan Irwin | 0 | 0 | 0 | 0.00 |
| 6 | Gabe Leblanc | 0 | 0 | 0 | 0.00 |
| 7 | Kempton Mcgregor | 0 | 0 | 0 | 0.00 |
| 10 | Dane Williams | 0 | 0 | 0 | 0.00 |
| 12 | Austin Robinson | 0 | 0 | 0 | 0.00 |
| 13 | Matthew Patchett | 0 | 0 | 0 | 0.00 |
| 14 | Carson Sabine | 0 | 0 | 0 | 0.00 |
| 15 | Tyler Lacelle | 0 | 0 | 0 | 0.00 |
| 16 | Grayson Collier | 0 | 0 | 0 | 0.00 |
| 17 | Nate Laforge | 0 | 0 | 0 | 0.00 |
| 24 | Elijah Siemens | 0 | 0 | 0 | 0.00 |
| 44 | Rowan Bauer | 0 | 0 | 0 | 0.00 |
| 74 | Rhett Phair | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |