Wood River | 5 |
Assiniboia Rebels | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Mon, Mar. 09, 2020 7:30 PM | Gravelbourg Rink | Wood River | Assiniboia Rebels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood River | 0 | 0 | 0 | 0 |
| Assiniboia Rebels | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood River | 0 | 0 | 0 | 0 |
| Assiniboia Rebels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood River | -- |
| Assiniboia Rebels | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jonathan Gosselin | 0 | 0 | 0 | 0.00 |
| 3 | Tyson Jenkins | 0 | 0 | 0 | 0.00 |
| 5 | Jett Williams | 0 | 0 | 0 | 0.00 |
| 6 | Jake Starke | 0 | 0 | 0 | 0.00 |
| 7 | Baden Bouvier | 0 | 0 | 0 | 0.00 |
| 9 | Easton Lee | 0 | 0 | 0 | 0.00 |
| 10 | Hudson Tallon | 0 | 0 | 0 | 0.00 |
| 11 | Weston Packet | 0 | 0 | 0 | 0.00 |
| 12 | Zander Munteanu | 0 | 0 | 0 | 0.00 |
| 13 | Nathan Letnes | 0 | 0 | 0 | 0.00 |
| 15 | Deklen Hanson | 0 | 0 | 0 | 0.00 |
| 16 | Ryder Petersen | 0 | 0 | 0 | 0.00 |
| 17 | Conner Selody | 0 | 0 | 0 | 0.00 |
| 18 | Will Rieder | 0 | 0 | 0 | 0.00 |
| 19 | Payson Peterson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |