Swift Current Eliminators | 3 |
Wood River | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 15, 2019 7:30 PM | S3 Arenas East | Swift Current Eliminators | Wood River |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Eliminators | 1 | 1 | 1 | 3 |
| Wood River | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Eliminators | 0 | 0 | 0 | 0 |
| Wood River | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Eliminators | -- |
| Wood River | -- |
| Period 1 |
|---|
| Wood River at 18:06 - #13 Nathan Letnes from #5 Jett Williams |
| Swift Current Eliminators at 6:26 - #7 Ridge Cloutier from #12 Cole Tangen |
| Period 2 |
| Swift Current Eliminators at 15:02 - #18 Boston Hawkins from #3 Cale Clifton and #4 Riley Moberg |
| Wood River at 14:29 - #9 Easton Lee from #18 Will Rieder |
| Wood River at 1:11 - #17 Conner Selody from #2 Luke Packet and #5 Jett Williams |
| Period 3 |
| Wood River at 11:49 - #6 Jake Starke |
| Wood River at 5:07 - #9 Easton Lee |
| Wood River at 2:10 - #9 Easton Lee from #19 Payson Peterson and #10 Hudson Tallon |
| Swift Current Eliminators at 0:09 - #21 Jonah Stechyshyn from #6 Kaleb McBurney |
| Period 1 |
|---|
| Swift Current Eliminators at 10:47 - #4 Riley Moberg for Interference Minor 7.3(2 pim) |
| Wood River at 3:55 - #15 Deklen Hanson for Head Contact Double Minor 6.5b(4 pim) |
| Period 2 |
| Swift Current Eliminators at 5:50 - #4 Riley Moberg for Cross Check Minor 8.2(2 pim) |
| Swift Current Eliminators at 1:18 - #4 Riley Moberg for Boarding 6.2a(2 pim) |
| Period 3 |
| Wood River at 9:16 - #17 Conner Selody for Interference Minor 7.3(2 pim) |
| Wood River at 0:10 - #13 Nathan Letnes for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ridge Cloutier | 1 | 0 | 1 | 0.00 |
| 18 | Boston Hawkins | 1 | 0 | 1 | 0.00 |
| 21 | Jonah Stechyshyn | 1 | 0 | 1 | 0.00 |
| 3 | Cale Clifton | 0 | 1 | 1 | 0.00 |
| 4 | Riley Moberg (AP) | 0 | 1 | 1 | 6.00 |
| 6 | Kaleb McBurney | 0 | 1 | 1 | 0.00 |
| 12 | Cole Tangen | 0 | 1 | 1 | 0.00 |
| 10 | Owen Ross | 0 | 0 | 0 | 0.00 |
| 14 | Ty Douville | 0 | 0 | 0 | 0.00 |
| 15 | Smith Ryder | 0 | 0 | 0 | 0.00 |
| 19 | Jase Peesker | 0 | 0 | 0 | 0.00 |
| 23 | Jace Reich | 0 | 0 | 0 | 0.00 |
| 24 | Jack Schmiess | 0 | 0 | 0 | 0.00 |
| 30 | Gavin Tangen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Easton Lee | 3 | 0 | 3 | 0.00 |
| 5 | Jett Williams | 0 | 2 | 2 | 0.00 |
| 6 | Jake Starke | 1 | 0 | 1 | 0.00 |
| 13 | Nathan Letnes | 1 | 0 | 1 | 2.00 |
| 17 | Conner Selody | 1 | 0 | 1 | 2.00 |
| 2 | Luke Packet | 0 | 1 | 1 | 0.00 |
| 10 | Hudson Tallon | 0 | 1 | 1 | 0.00 |
| 18 | Will Rieder | 0 | 1 | 1 | 0.00 |
| 19 | Payson Peterson | 0 | 1 | 1 | 0.00 |
| 1 | Jonathan Gosselin | 0 | 0 | 0 | 0.00 |
| 3 | Tyson Jenkins | 0 | 0 | 0 | 0.00 |
| 7 | Baden Bouvier | 0 | 0 | 0 | 0.00 |
| 11 | Weston Packet | 0 | 0 | 0 | 0.00 |
| 12 | Zander Munteanu | 0 | 0 | 0 | 0.00 |
| 14 | Thomas Peters | 0 | 0 | 0 | 0.00 |
| 15 | Deklen Hanson | 0 | 0 | 0 | 4.00 |
| 16 | Ryder Petersen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jonathan Gosselin | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |