U15 - Cabri
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Gull Lake/Cabri | Southwest Saskatchewan Hockey League - U15 | 5 | 6 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2025-2026 | Swift Current Knights | Southwest Saskatchewan Hockey League - U18 | 5 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 - 2025 | Cabri | Southwest Saskatchewan Hockey League - U15 | 5 | 27 | 22 | 15 | 37 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2023 - 2024 | Gull Lake | Southwest Saskatchewan Hockey League - U13 | 5 | 20 | 33 | 10 | 43 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2022-2023 | Cabri | Southwest Saskatchewan Hockey League - U13 | 5 | 29 | 32 | 20 | 52 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2021-2022 | Cabri Bulldogs | Southwest Saskatchewan Hockey League - U11 | 5 | 20 | 44 | 24 | 68 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 5 | Cabri | Paul, Tucker | 23 | 21 | 13 | 34 | 1.48 | 0.91 | 0.57 | 0 | 0 | 0 | 10.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 3 | 0 |