Cabri | 7 |
Assiniboia | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 17, 2025 5:30 PM | SWT Arena/Cabri Ice Centre | Cabri | Assiniboia |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri | 3 | 3 | 1 | 7 |
| Assiniboia | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri | 0 | 0 | 0 | 0 |
| Assiniboia | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cabri | -- |
| Assiniboia | 0 for 4 (0.00%) |
| Period 1 |
|---|
| Assiniboia at 10:58 - #18 AJ Beliveau from #17 Houston Hillmer and #23 Rylan Lethbridge |
| Cabri at 8:38 - #22 Connor Linder from #16 Cash Benallack and #5 Tucker Paul |
| Cabri at 2:40 - #10 Dylan Bye from #6 Birk Petersen and #15 Ryden Getz |
| Cabri at 0:57 - #13 Nixon Dirk from #6 Birk Petersen |
| Period 2 |
| Assiniboia at 14:21 - #17 Houston Hillmer from #7 Cohen Lesperance |
| Cabri at 10:11 - #5 Tucker Paul from #9 Brock Shaw and #10 Dylan Bye |
| Cabri at 6:59 - #15 Ryden Getz from #3 Olsen Odermatt |
| Assiniboia at 5:59 - #18 AJ Beliveau from #17 Houston Hillmer |
| Cabri at 0:34 - #15 Ryden Getz from #2 Lincoln Green |
| Period 3 |
| Assiniboia at 11:33 - #21 Daxon Powell from #6 Paysen Kuntz |
| Assiniboia at 0:31 - #15 Kage Fafard from #18 AJ Beliveau |
| Cabri at 0:25 - #13 Nixon Dirk |
| Period 1 |
|---|
| Assiniboia at 3:56 - #5 Dalton Kwasnicki for Charging Minor 6.3(2 pim) |
| Cabri at 3:13 - #2 Lincoln Green for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| Cabri at 17:46 - #16 Cash Benallack for Trip Minor 7.4(2 pim) |
| Assiniboia at 11:51 - #5 Dalton Kwasnicki for Trip Minor 7.4(2 pim) |
| Assiniboia at 1:04 - #5 Dalton Kwasnicki for Slash Minor 8.4(2 pim) |
| Cabri at 0:20 - #13 Nixon Dirk for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| Cabri at 4:11 - #7 Reece Ehrman for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Ryden Getz | 2 | 1 | 3 | 0.00 |
| 13 | Nixon Dirk | 2 | 0 | 2 | 2.00 |
| 5 | Tucker Paul | 1 | 1 | 2 | 0.00 |
| 10 | Dylan Bye | 1 | 1 | 2 | 0.00 |
| 6 | Birk Petersen | 0 | 2 | 2 | 0.00 |
| 22 | Connor Linder | 1 | 0 | 1 | 0.00 |
| 2 | Lincoln Green | 0 | 1 | 1 | 2.00 |
| 3 | Olsen Odermatt | 0 | 1 | 1 | 0.00 |
| 9 | Brock Shaw | 0 | 1 | 1 | 0.00 |
| 16 | Cash Benallack | 0 | 1 | 1 | 2.00 |
| 4 | Davon Watson (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Reece Ehrman | 0 | 0 | 0 | 2.00 |
| 12 | Meyer Sawyer | 0 | 0 | 0 | 0.00 |
| 17 | Oakley Morin | 0 | 0 | 0 | 0.00 |
| 18 | Jordan Armstrong | 0 | 0 | 0 | 0.00 |
| 25 | Ethan Poirier | 0 | 0 | 0 | 0.00 |
| 29 | Cole Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | AJ Beliveau | 2 | 1 | 3 | 0.00 |
| 17 | Houston Hillmer | 1 | 2 | 3 | 0.00 |
| 15 | Kage Fafard | 1 | 0 | 1 | 0.00 |
| 21 | Daxon Powell | 1 | 0 | 1 | 0.00 |
| 6 | Paysen Kuntz | 0 | 1 | 1 | 0.00 |
| 7 | Cohen Lesperance | 0 | 1 | 1 | 0.00 |
| 23 | Rylan Lethbridge | 0 | 1 | 1 | 0.00 |
| 1 | Ewan Christopher | 0 | 0 | 0 | 0.00 |
| 4 | Mason Vandesype | 0 | 0 | 0 | 0.00 |
| 5 | Dalton Kwasnicki | 0 | 0 | 0 | 6.00 |
| 12 | Cole Pituley | 0 | 0 | 0 | 0.00 |
| 14 | Caydin Karst | 0 | 0 | 0 | 0.00 |
| 19 | Kesler Lemieux | 0 | 0 | 0 | 0.00 |
| 20 | Brayden Woolhouse | 0 | 0 | 0 | 0.00 |
| 34 | Elliot Ermel | 0 | 0 | 0 | 0.00 |
| 35 | Raine Simard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ewan Christopher | 59:30 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Alex Hicks |
| Devin Simard |
| Joshua Ermel |
| No Officials Entered |