U15 - Assiniboia
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Assiniboia Rebels | Southwest Saskatchewan Hockey League - U18 | 18 | 3 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024 - 2025 | Assiniboia | Southwest Saskatchewan Hockey League - U15 | 18 | 24 | 37 | 19 | 56 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 22.0 |
| 2022-2023 | Assiniboia Rebels | Southwest Saskatchewan Hockey League - U13 | 18 | 22 | 24 | 25 | 49 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | Assiniboia 2 | Southwest Saskatchewan Hockey League - U13 | 18 | 24 | 12 | 14 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | Assiniboia | Beliveau, AJ | 21 | 37 | 16 | 53 | 2.52 | 1.76 | 0.76 | 4 | 1 | 0 | 20.0 |
Game By Game Regular Season
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 2/26/2025 | vs Eastend | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3/3/2025 | @ Eastend | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2025 | vs Eastend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding 6.2a(2 pim) | 2.00 | 3 | 0 |
| High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |