Assiniboia | 7 |
Wood River | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Nov. 21, 2024 7:00 PM | Southland Co-op Centre | Assiniboia | Wood River |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Assiniboia | 2 | 4 | 1 | 7 |
| Wood River | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Assiniboia | 0 | 0 | 0 | 0 |
| Wood River | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Assiniboia | 0 for 1 (0.00%) |
| Wood River | -- |
| Period 1 |
|---|
| Assiniboia at 15:09 - #18 AJ Beliveau from #23 Rylan Lethbridge |
| Assiniboia at 10:11 - #6 Paysen Kuntz from #17 Houston Hillmer |
| Wood River at 7:17 - #15 Nash Ogle from #9 Hayden Howe |
| Wood River at 2:50 - #16 Kallen Ray |
| Period 2 |
| Wood River at 19:35 - #17 Carson Crooks |
| Wood River at 16:22 - #9 Hayden Howe from #15 Nash Ogle |
| Assiniboia at 6:47 - #14 Caydin Karst from #5 Dalton Kwasnicki |
| Assiniboia at 4:12 - #6 Paysen Kuntz from #15 Kage Fafard |
| Assiniboia at 3:43 - #21 Daxon Powell from #15 Kage Fafard and #20 Brayden Woolhouse |
| Assiniboia at 0:07 - #18 AJ Beliveau |
| Period 3 |
| Wood River at 4:58 - #17 Carson Crooks from #15 Nash Ogle and #9 Hayden Howe |
| Assiniboia at 1:45 - #17 Houston Hillmer from #18 AJ Beliveau |
| Period 1 |
|---|
| Assiniboia at 17:31 - #18 AJ Beliveau for Trip Minor 7.4(2 pim) |
| Assiniboia at 13:37 - #17 Houston Hillmer for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Assiniboia at 6:10 - #7 Cohen Lesperance for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | AJ Beliveau | 2 | 1 | 3 | 2.00 |
| 6 | Paysen Kuntz | 2 | 0 | 2 | 0.00 |
| 17 | Houston Hillmer | 1 | 1 | 2 | 2.00 |
| 15 | Kage Fafard | 0 | 2 | 2 | 0.00 |
| 14 | Caydin Karst | 1 | 0 | 1 | 0.00 |
| 21 | Daxon Powell | 1 | 0 | 1 | 0.00 |
| 5 | Dalton Kwasnicki | 0 | 1 | 1 | 0.00 |
| 20 | Brayden Woolhouse | 0 | 1 | 1 | 0.00 |
| 23 | Rylan Lethbridge | 0 | 1 | 1 | 0.00 |
| 1 | Ewan Christopher | 0 | 0 | 0 | 0.00 |
| 4 | Mason Vandesype | 0 | 0 | 0 | 0.00 |
| 7 | Cohen Lesperance | 0 | 0 | 0 | 2.00 |
| 19 | Kesler Lemieux | 0 | 0 | 0 | 0.00 |
| 34 | Elliot Ermel | 0 | 0 | 0 | 0.00 |
| 35 | Raine Simard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ewan Christopher | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Alex Hicks |
| Brandy Ermel |
| Brett Tiffen |
| Devin Simard |
| Matt Morhart |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hayden Howe | 1 | 2 | 3 | 0.00 |
| 15 | Nash Ogle | 1 | 2 | 3 | 0.00 |
| 17 | Carson Crooks | 2 | 0 | 2 | 0.00 |
| 16 | Kallen Ray | 1 | 0 | 1 | 0.00 |
| 2 | Jesse Packet | 0 | 0 | 0 | 0.00 |
| 4 | Grayson Eisen | 0 | 0 | 0 | 0.00 |
| 6 | Cole Masse | 0 | 0 | 0 | 0.00 |
| 7 | Campbell Spence | 0 | 0 | 0 | 0.00 |
| 8 | Ashton Clermont | 0 | 0 | 0 | 0.00 |
| 10 | Jackson Todd | 0 | 0 | 0 | 0.00 |
| 11 | Alex Jolly | 0 | 0 | 0 | 0.00 |
| 14 | Jonathan Jennett | 0 | 0 | 0 | 0.00 |
| 18 | Turner Tallon | 0 | 0 | 0 | 0.00 |
| 19 | Kyle Batty | 0 | 0 | 0 | 0.00 |
| 31 | Grady Crooks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cordelle Bell |
| Darcey Packet |
| No Officials Entered |