U15 - Wood River
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Mossbank Blades | Southwest Saskatchewan Hockey League - U18 | 12 | 8 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 - 2025 | Wood River | Southwest Saskatchewan Hockey League - U15 | 9 | 22 | 10 | 16 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2022-2023 | Gravelbourg/Mossbank | Southwest Saskatchewan Hockey League - U13 | 9 | 27 | 31 | 17 | 48 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 25.0 |
| 2022-2023 | Gravelbourg/Mossbank | Southwest Saskatchewan Hockey League - U15 | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | Gravelbourg | Southwest Saskatchewan Hockey League - U13 | 9 | 23 | 9 | 28 | 37 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | Wood River | Howe, Hayden | 22 | 10 | 16 | 26 | 1.18 | 0.45 | 0.73 | 0 | 0 | 0 | 8.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Charging Minor 6.3(2 pim) | 2.00 | 2 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 2 | 0 |