Wood River | 9 |
SC 3 - Eliminators | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 02, 2025 5:00 PM | Lafleche Community Centre | Wood River | SC 3 - Eliminators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood River | 2 | 3 | 5 | 10 |
| SC 3 - Eliminators | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood River | 0 | 0 | 0 | 0 |
| SC 3 - Eliminators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood River | -- |
| SC 3 - Eliminators | -- |
| Period 1 |
|---|
| Wood River at 18:38 - #7 Campbell Spence from #18 Turner Tallon |
| Wood River at 15:22 - #2 Jesse Packet from #7 Campbell Spence |
| SC 3 - Eliminators at 1:52 - #18 Reid Zakaluzny from #2 Carson Uteck |
| Period 2 |
| Wood River at 12:31 - #2 Jesse Packet |
| Wood River at 1:33 - #7 Campbell Spence from #19 Kyle Batty |
| SC 3 - Eliminators at 1:25 - #5 Hudson Klimm from #15 Conroy Hanson |
| Period 3 |
| SC 3 - Eliminators at 19:40 - #18 Reid Zakaluzny from #13 Conley Feil and #15 Conroy Hanson |
| Wood River at 17:47 - #16 Kallen Ray |
| Wood River at 13:37 - #17 Carson Crooks from #15 Nash Ogle and #16 Kallen Ray |
| Wood River at 12:58 - #16 Kallen Ray from #17 Carson Crooks and #2 Jesse Packet |
| Wood River at 8:56 - #9 Hayden Howe |
| SC 3 - Eliminators at 8:31 - #14 Jax Brown from #15 Conroy Hanson and #13 Conley Feil |
| Wood River at 0:02 - #10 Jackson Todd from #2 Jesse Packet and #7 Campbell Spence |
| Period 1 |
|---|
| SC 3 - Eliminators at 16:10 - #15 Conroy Hanson for Charging Minor 6.3(2 pim) |
| SC 3 - Eliminators at 1:16 - #13 Conley Feil for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| SC 3 - Eliminators at 4:23 - #13 Conley Feil for Boarding 6.2a(2 pim) |
| Period 3 |
| SC 3 - Eliminators at 4:00 - #30 Bryson BochekServed by #10 Hunter Luepke for Butt - Ending Double Minor 8.1(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jesse Packet | 3 | 2 | 5 | 0.00 |
| 7 | Campbell Spence | 2 | 2 | 4 | 0.00 |
| 16 | Kallen Ray | 2 | 1 | 3 | 0.00 |
| 17 | Carson Crooks | 1 | 1 | 2 | 0.00 |
| 9 | Hayden Howe | 1 | 0 | 1 | 0.00 |
| 10 | Jackson Todd | 1 | 0 | 1 | 0.00 |
| 15 | Nash Ogle | 0 | 1 | 1 | 0.00 |
| 18 | Turner Tallon | 0 | 1 | 1 | 0.00 |
| 19 | Kyle Batty | 0 | 1 | 1 | 0.00 |
| 4 | Grayson Eisen | 0 | 0 | 0 | 0.00 |
| 6 | Cole Masse | 0 | 0 | 0 | 0.00 |
| 8 | Ashton Clermont | 0 | 0 | 0 | 0.00 |
| 11 | Alex Jolly | 0 | 0 | 0 | 0.00 |
| 14 | Jonathan Jennett | 0 | 0 | 0 | 0.00 |
| 31 | Grady Crooks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Conroy Hanson | 0 | 3 | 3 | 2.00 |
| 18 | Reid Zakaluzny | 2 | 0 | 2 | 0.00 |
| 13 | Conley Feil | 0 | 2 | 2 | 4.00 |
| 5 | Hudson Klimm | 1 | 0 | 1 | 0.00 |
| 14 | Jax Brown | 1 | 0 | 1 | 0.00 |
| 2 | Carson Uteck | 0 | 1 | 1 | 0.00 |
| 1 | Simon Ailsby | 0 | 0 | 0 | 0.00 |
| 3 | Porter Fischer | 0 | 0 | 0 | 0.00 |
| 4 | Easton Bellegarde | 0 | 0 | 0 | 0.00 |
| 6 | Blake Simpson | 0 | 0 | 0 | 0.00 |
| 10 | Hunter Luepke | 0 | 0 | 0 | 0.00 |
| 16 | Vann Deobald | 0 | 0 | 0 | 0.00 |
| 17 | Christopher Stanley-Wale | 0 | 0 | 0 | 0.00 |
| 30 | Bryson Bochek | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Hanson |
| Blake Deobald |
| Wade Brown |
| No Officials Entered |