Wood River | 10 |
Gravelbourg | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 10, 2024 7:15 PM | Rockglen Community Rinks | Wood River | Gravelbourg |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood River | 3 | 3 | 4 | 10 |
| Gravelbourg | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood River | 0 | 0 | 0 | 0 |
| Gravelbourg | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood River | -- |
| Gravelbourg | -- |
| Period 1 |
|---|
| Wood River at 19:31 - #17 Carson Crooks from #9 Hayden Howe and #15 Nash Ogle |
| Wood River at 18:50 - #10 Jackson Todd from #8 Ashton Clermont and #16 Kallen Ray |
| Wood River at 2:26 - #5 Abel Goodwin from #16 Kallen Ray and #8 Ashton Clermont |
| Period 2 |
| Wood River at 12:52 - #7 Campbell Spence from #19 Kyle Batty |
| Wood River at 1:07 - #7 Campbell Spence from #9 Hayden Howe and #15 Nash Ogle |
| Wood River at 0:54 - #5 Abel Goodwin |
| Period 3 |
| Wood River at 16:26 - #16 Kallen Ray from #8 Ashton Clermont |
| Wood River at 12:56 - #9 Hayden Howe from #15 Nash Ogle and #7 Campbell Spence |
| Wood River at 10:00 - #7 Campbell Spence from #2 Jesse Packet and #15 Nash Ogle |
| Wood River at 3:29 - #10 Jackson Todd |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Campbell Spence | 3 | 1 | 4 | 0.00 |
| 15 | Nash Ogle | 0 | 4 | 4 | 0.00 |
| 9 | Hayden Howe | 1 | 2 | 3 | 0.00 |
| 16 | Kallen Ray | 1 | 2 | 3 | 0.00 |
| 8 | Ashton Clermont | 0 | 3 | 3 | 0.00 |
| 5 | Abel Goodwin (AP) | 2 | 0 | 2 | 0.00 |
| 10 | Jackson Todd | 2 | 0 | 2 | 0.00 |
| 17 | Carson Crooks | 1 | 0 | 1 | 0.00 |
| 2 | Jesse Packet | 0 | 1 | 1 | 0.00 |
| 19 | Kyle Batty | 0 | 1 | 1 | 0.00 |
| 1 | Kylan Labbe (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Grayson Eisen | 0 | 0 | 0 | 0.00 |
| 6 | Cole Masse | 0 | 0 | 0 | 0.00 |
| 11 | Alex Jolly | 0 | 0 | 0 | 0.00 |
| 14 | Jonathan Jennett | 0 | 0 | 0 | 0.00 |
| 18 | Turner Tallon | 0 | 0 | 0 | 0.00 |
| 31 | Grady Crooks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |