Assiniboia | 4 |
Wood River | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 08, 2025 6:00 PM | Southland Co-op Centre | Assiniboia | Wood River |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Assiniboia | 2 | 0 | 2 | 4 |
| Wood River | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Assiniboia | 0 | 0 | 0 | 0 |
| Wood River | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Assiniboia | 1 for 3 (33.33%) |
| Wood River | -- |
| Period 1 |
|---|
| Assiniboia at 15:07 (PP) - #17 Houston Hillmer from #20 Brayden Woolhouse and #5 Dalton Kwasnicki |
| Assiniboia at 5:32 - #6 Paysen Kuntz from #4 Mason Vandesype |
| Period 2 |
| No Scoring |
| Period 3 |
| Assiniboia at 14:02 - #21 Daxon Powell from #6 Paysen Kuntz and #4 Mason Vandesype |
| Assiniboia at 12:34 - #17 Houston Hillmer |
| Period 1 |
|---|
| Assiniboia at 6:03 - #17 Houston Hillmer for Cross Check Minor 8.2(2 pim) |
| Assiniboia at 2:21 - #18 AJ Beliveau for Boarding 6.2a(2 pim) |
| Period 2 |
| Assiniboia at 5:23 - #17 Houston Hillmer for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Houston Hillmer | 2 | 0 | 2 | 4.00 |
| 6 | Paysen Kuntz | 1 | 1 | 2 | 0.00 |
| 4 | Mason Vandesype | 0 | 2 | 2 | 0.00 |
| 21 | Daxon Powell | 1 | 0 | 1 | 0.00 |
| 5 | Dalton Kwasnicki | 0 | 1 | 1 | 0.00 |
| 20 | Brayden Woolhouse | 0 | 1 | 1 | 0.00 |
| 1 | Ewan Christopher | 0 | 0 | 0 | 0.00 |
| 12 | Cole Pituley | 0 | 0 | 0 | 0.00 |
| 15 | Kage Fafard | 0 | 0 | 0 | 0.00 |
| 18 | AJ Beliveau | 0 | 0 | 0 | 2.00 |
| 19 | Kesler Lemieux | 0 | 0 | 0 | 0.00 |
| 34 | Elliot Ermel | 0 | 0 | 0 | 0.00 |
| 35 | Raine Simard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Raine Simard | 59:30 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Brett Tiffen |
| Devin Simard |
| Matt Morhart |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |