Assiniboia | 2 |
Gravelbourg | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 09, 2025 2:30 PM | Southland Co-op Centre | Assiniboia | Gravelbourg |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Assiniboia | 0 | 2 | 0 | 2 |
| Gravelbourg | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Assiniboia | 0 | 0 | 0 | 0 |
| Gravelbourg | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Assiniboia | 0 for 2 (0.00%) |
| Gravelbourg | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Assiniboia at 16:08 - #17 Houston Hillmer from #15 Kage Fafard |
| Assiniboia at 14:01 - #18 AJ Beliveau from #6 Paysen Kuntz and #5 Dalton Kwasnicki |
| Period 1 |
|---|
| Assiniboia at 3:58 - #5 Dalton Kwasnicki for Trip Minor 7.4(2 pim) |
| Period 2 |
| Assiniboia at 16:23 - #5 Dalton Kwasnicki for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Houston Hillmer | 1 | 0 | 1 | 0.00 |
| 18 | AJ Beliveau | 1 | 0 | 1 | 0.00 |
| 5 | Dalton Kwasnicki | 0 | 1 | 1 | 4.00 |
| 6 | Paysen Kuntz | 0 | 1 | 1 | 0.00 |
| 15 | Kage Fafard | 0 | 1 | 1 | 0.00 |
| 1 | Ewan Christopher | 0 | 0 | 0 | 0.00 |
| 4 | Mason Vandesype | 0 | 0 | 0 | 0.00 |
| 12 | Cole Pituley | 0 | 0 | 0 | 0.00 |
| 19 | Kesler Lemieux | 0 | 0 | 0 | 0.00 |
| 20 | Brayden Woolhouse | 0 | 0 | 0 | 0.00 |
| 21 | Daxon Powell | 0 | 0 | 0 | 0.00 |
| 23 | Rylan Lethbridge | 0 | 0 | 0 | 0.00 |
| 34 | Elliot Ermel | 0 | 0 | 0 | 0.00 |
| 35 | Raine Simard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ewan Christopher | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Alex Hicks |
| Brett Tiffen |
| Devin Simard |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |