Cabri | 11 |
SC 3 - Eliminators | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Feb. 03, 2025 7:00 PM | SWT Arena/Cabri Ice Centre | Cabri | SC 3 - Eliminators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri | 2 | 4 | 5 | 11 |
| SC 3 - Eliminators | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri | 0 | 0 | 0 | 0 |
| SC 3 - Eliminators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cabri | -- |
| SC 3 - Eliminators | -- |
| Period 1 |
|---|
| Cabri at 6:22 - #13 Nixon Dirk from #15 Ryden Getz and #10 Dylan Bye |
| Cabri at 3:24 - #13 Nixon Dirk from #15 Ryden Getz and #9 Brock Shaw |
| Period 2 |
| Cabri at 11:59 - #5 Tucker Paul from #16 Cash Benallack |
| SC 3 - Eliminators at 11:20 - #13 Conley Feil from #18 Reid Zakaluzny |
| Cabri at 9:58 - #13 Nixon Dirk from #10 Dylan Bye and #15 Ryden Getz |
| Cabri at 8:04 - #18 Jordan Armstrong from #3 Olsen Odermatt and #7 Reece Ehrman |
| Cabri at 7:00 - #13 Nixon Dirk from #15 Ryden Getz and #10 Dylan Bye |
| SC 3 - Eliminators at 2:11 - #19 Colten Bailey from #15 Conroy Hanson |
| Period 3 |
| Cabri at 11:30 - #18 Jordan Armstrong |
| Cabri at 11:20 - #10 Dylan Bye from #15 Ryden Getz |
| Cabri at 6:14 - #3 Olsen Odermatt from #17 Oakley Morin |
| Cabri at 4:13 - #10 Dylan Bye |
| Cabri at 4:04 - #10 Dylan Bye from #13 Nixon Dirk and #15 Ryden Getz |
| Period 1 |
|---|
| SC 3 - Eliminators at 17:31 - #24 Christopher Stanley-Wale for Bench / Too Many Men (2 pim) |
| Cabri at 12:14 - #22 Connor Linder for Hooking Minor 7.2(2 pim) |
| SC 3 - Eliminators at 7:50 - #13 Conley Feil for Bench / Too Many Men (2 pim) |
| SC 3 - Eliminators at 0:32 - #19 Colten Bailey for Holding Minor 7.1(2 pim) |
| Period 2 |
| SC 3 - Eliminators at 18:46 - #18 Reid Zakaluzny for Cross Check Minor 8.2(2 pim) |
| SC 3 - Eliminators at 16:55 - #19 Colten Bailey for Interference Minor 7.3(2 pim) |
| SC 3 - Eliminators at 11:11 - #13 Conley Feil for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Cabri at 7:01 - #15 Ryden Getz for Rough Minor 6.7K(2 pim) |
| SC 3 - Eliminators at 7:01 - #19 Colten Bailey for Cross Check Minor 8.2(2 pim) |
| SC 3 - Eliminators at 7:01 - #18 Reid Zakaluzny for Head Contact Double Minor 6.5b(4 pim) |
| SC 3 - Eliminators at 3:10 - #19 Colten Bailey for Head Contact Double Minor 6.5b(4 pim) |
| SC 3 - Eliminators at 1:39 - #18 Reid Zakaluzny for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Dylan Bye | 3 | 3 | 6 | 0.00 |
| 15 | Ryden Getz | 0 | 6 | 6 | 2.00 |
| 13 | Nixon Dirk | 4 | 1 | 5 | 0.00 |
| 18 | Jordan Armstrong | 2 | 0 | 2 | 0.00 |
| 3 | Olsen Odermatt | 1 | 1 | 2 | 0.00 |
| 5 | Tucker Paul | 1 | 0 | 1 | 0.00 |
| 7 | Reece Ehrman | 0 | 1 | 1 | 0.00 |
| 9 | Brock Shaw | 0 | 1 | 1 | 0.00 |
| 16 | Cash Benallack | 0 | 1 | 1 | 0.00 |
| 17 | Oakley Morin | 0 | 1 | 1 | 0.00 |
| 2 | Lincoln Green | 0 | 0 | 0 | 0.00 |
| 4 | Davon Watson (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Birk Petersen | 0 | 0 | 0 | 0.00 |
| 12 | Meyer Sawyer | 0 | 0 | 0 | 0.00 |
| 22 | Connor Linder | 0 | 0 | 0 | 2.00 |
| 25 | Ethan Poirier | 0 | 0 | 0 | 0.00 |
| 29 | Cole Anderson | 0 | 0 | 0 | 0.00 |
| 30 | Kyle Guckert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Conley Feil | 1 | 0 | 1 | 4.00 |
| 19 | Colten Bailey | 1 | 0 | 1 | 10.00 |
| 15 | Conroy Hanson | 0 | 1 | 1 | 0.00 |
| 18 | Reid Zakaluzny | 0 | 1 | 1 | 8.00 |
| 1 | Simon Ailsby | 0 | 0 | 0 | 0.00 |
| 3 | Porter Fischer | 0 | 0 | 0 | 0.00 |
| 4 | Easton Bellegarde | 0 | 0 | 0 | 0.00 |
| 6 | Blake Simpson | 0 | 0 | 0 | 0.00 |
| 23 | Vann Deobald | 0 | 0 | 0 | 0.00 |
| 24 | Christopher Stanley-Wale | 0 | 0 | 0 | 2.00 |
| 30 | Bryson Bochek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Hanson |
| Blake Deobald |
| No Officials Entered |