Cabri | 2 |
Eastend | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Feb. 06, 2025 7:00 PM | SWT Arena/Cabri Ice Centre | Cabri | Eastend |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri | 1 | 0 | 1 | 2 |
| Eastend | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri | 0 | 0 | 0 | 0 |
| Eastend | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cabri | -- |
| Eastend | -- |
| Period 1 |
|---|
| Cabri at 19:43 - #10 Dylan Bye from #15 Ryden Getz |
| Period 2 |
| No Scoring |
| Period 3 |
| Cabri at 17:34 - #18 Jordan Armstrong from #6 Birk Petersen |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cabri at 6:05 - #15 Ryden Getz for Charging Minor 6.3(2 pim) |
| Cabri at 1:04 - #4 Davon Watson for Slash Minor 8.4(2 pim) |
| Period 3 |
| Cabri at 1:14 - #5 Tucker Paul for Holding Minor 7.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Dylan Bye | 1 | 0 | 1 | 0.00 |
| 18 | Jordan Armstrong | 1 | 0 | 1 | 0.00 |
| 6 | Birk Petersen | 0 | 1 | 1 | 0.00 |
| 15 | Ryden Getz | 0 | 1 | 1 | 2.00 |
| 2 | Lincoln Green | 0 | 0 | 0 | 0.00 |
| 3 | Olsen Odermatt | 0 | 0 | 0 | 0.00 |
| 4 | Davon Watson (AP) | 0 | 0 | 0 | 2.00 |
| 5 | Tucker Paul | 0 | 0 | 0 | 2.00 |
| 7 | Reece Ehrman | 0 | 0 | 0 | 0.00 |
| 9 | Brock Shaw | 0 | 0 | 0 | 0.00 |
| 12 | Meyer Sawyer | 0 | 0 | 0 | 0.00 |
| 16 | Cash Benallack | 0 | 0 | 0 | 0.00 |
| 17 | Oakley Morin | 0 | 0 | 0 | 0.00 |
| 22 | Connor Linder | 0 | 0 | 0 | 0.00 |
| 25 | Ethan Poirier | 0 | 0 | 0 | 0.00 |
| 29 | Cole Anderson | 0 | 0 | 0 | 0.00 |
| 30 | Kyle Guckert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |