Cabri | 6 |
SC 3 - Eliminators | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Dec. 05, 2024 6:45 PM | SWT Arena/Cabri Ice Centre | Cabri | SC 3 - Eliminators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri | 1 | 5 | 0 | 6 |
| SC 3 - Eliminators | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cabri | 0 | 0 | 0 | 0 |
| SC 3 - Eliminators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cabri | -- |
| SC 3 - Eliminators | -- |
| Period 1 |
|---|
| SC 3 - Eliminators at 16:20 - #13 Conley Feil from #15 Conroy Hanson |
| Cabri at 10:27 - #13 Nixon Dirk from #5 Tucker Paul |
| Period 2 |
| Cabri at 12:16 - #22 Connor Linder from #5 Tucker Paul |
| Cabri at 9:15 - #16 Cash Benallack from #10 Dylan Bye |
| Cabri at 7:01 - #13 Nixon Dirk from #5 Tucker Paul and #9 Brock Shaw |
| Cabri at 2:32 - #10 Dylan Bye from #16 Cash Benallack and #6 Birk Petersen |
| SC 3 - Eliminators at 2:11 - #19 Colten Bailey from #3 Porter Fischer |
| SC 3 - Eliminators at 1:01 - #13 Conley Feil from #24 Christopher Stanley-Wale |
| Cabri at 0:46 - #13 Nixon Dirk from #2 Lincoln Green |
| Period 3 |
| SC 3 - Eliminators at 6:31 - #19 Colten Bailey |
| Period 1 |
|---|
| Cabri at 14:00 - #10 Dylan Bye for Charging Minor 6.3(2 pim) |
| Cabri at 2:16 - #10 Dylan Bye for Interference Minor 7.3(2 pim) |
| SC 3 - Eliminators at 0:54 - #19 Colten Bailey for Interference Minor 7.3(2 pim) |
| Period 2 |
| SC 3 - Eliminators at 17:12 - #19 Colten Bailey for Head Contact Minor 6.5a(2 pim) |
| SC 3 - Eliminators at 16:23 - #15 Conroy Hanson for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| SC 3 - Eliminators at 15:35 - #13 Conley Feil for Charging Minor 6.3(2 pim) |
| SC 3 - Eliminators at 11:54 - #19 Colten Bailey for Head Contact Minor 6.5a(2 pim) |
| Cabri at 11:54 - #6 Birk Petersen for Head Contact Minor 6.5a(2 pim) |
| Cabri at 11:54 - #5 Tucker Paul for Interference Minor 7.3(2 pim) |
| SC 3 - Eliminators at 8:45 - #15 Conroy Hanson for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Nixon Dirk | 3 | 0 | 3 | 0.00 |
| 5 | Tucker Paul | 0 | 3 | 3 | 2.00 |
| 10 | Dylan Bye | 1 | 1 | 2 | 4.00 |
| 16 | Cash Benallack | 1 | 1 | 2 | 0.00 |
| 22 | Connor Linder | 1 | 0 | 1 | 0.00 |
| 2 | Lincoln Green | 0 | 1 | 1 | 0.00 |
| 6 | Birk Petersen | 0 | 1 | 1 | 2.00 |
| 9 | Brock Shaw | 0 | 1 | 1 | 0.00 |
| 3 | Olsen Odermatt | 0 | 0 | 0 | 0.00 |
| 4 | Davon Watson (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Reece Ehrman | 0 | 0 | 0 | 0.00 |
| 12 | Meyer Sawyer | 0 | 0 | 0 | 0.00 |
| 15 | Ryden Getz | 0 | 0 | 0 | 0.00 |
| 17 | Oakley Morin | 0 | 0 | 0 | 0.00 |
| 18 | Jordan Armstrong | 0 | 0 | 0 | 0.00 |
| 25 | Ethan Poirier | 0 | 0 | 0 | 0.00 |
| 29 | Cole Anderson | 0 | 0 | 0 | 0.00 |
| 30 | Kyle Guckert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Conley Feil | 2 | 0 | 2 | 2.00 |
| 19 | Colten Bailey | 2 | 0 | 2 | 6.00 |
| 3 | Porter Fischer | 0 | 1 | 1 | 0.00 |
| 15 | Conroy Hanson | 0 | 1 | 1 | 4.00 |
| 24 | Christopher Stanley-Wale | 0 | 1 | 1 | 0.00 |
| 1 | Simon Ailsby | 0 | 0 | 0 | 0.00 |
| 4 | Easton Bellegarde | 0 | 0 | 0 | 0.00 |
| 6 | Blake Simpson | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Klimm | 0 | 0 | 0 | 0.00 |
| 14 | Hunter Luepke | 0 | 0 | 0 | 0.00 |
| 16 | Carson Uteck | 0 | 0 | 0 | 0.00 |
| 18 | Reid Zakaluzny | 0 | 0 | 0 | 0.00 |
| 20 | Jax Brown | 0 | 0 | 0 | 0.00 |
| 23 | Vann Deobald | 0 | 0 | 0 | 0.00 |
| 30 | Bryson Bochek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Hanson |
| Blake Deobald |
| Dayne Feicht |
| Wade Brown |
| No Officials Entered |