U13 - Lafleche
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Wood River | Southwest Saskatchewan Hockey League - U15 | 9 | 6 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 10.0 |
| 2024 - 2025 | Lafleche | Southwest Saskatchewan Hockey League - U13 | 9 | 28 | 88 | 52 | 140 | 0.00 | 0.00 | 0.00 | 1 | 3 | 0 | 34.0 |
| 2024 - 2025 | Wood River | Southwest Saskatchewan Hockey League - U15 | 3 | 7 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 - 2024 | Wood River | Southwest Saskatchewan Hockey League - U13 | 9 | 27 | 25 | 26 | 51 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 26.0 |
| 2022-2023 | Wood River | Southwest Saskatchewan Hockey League - U13 | 8 | 14 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 9 | Lafleche | Layman, Lawson | 22 | 71 | 41 | 112 | 5.09 | 3.23 | 1.86 | 1 | 1 | 0 | 30.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 4 | 0 |
| Cross Check Minor 8.2(2 pim) | 2.00 | 4 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 2 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 3 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |