SC Rustlers | 6 |
Lafleche | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 20, 2024 5:30 PM | Innovation Plex | SC Rustlers | Lafleche |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SC Rustlers | 4 | 1 | 1 | 6 |
| Lafleche | 4 | 2 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SC Rustlers | 0 | 0 | 0 | 0 |
| Lafleche | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SC Rustlers | -- |
| Lafleche | -- |
| Period 1 |
|---|
| SC Rustlers at 16:45 - #14 Bennett Gramyk from #13 Kolton Kozun |
| Lafleche at 10:45 - #9 Lawson Layman from #10 Ryder Tallon |
| SC Rustlers at 9:48 - #13 Kolton Kozun |
| Lafleche at 4:51 - #14 Ryker Brown from #19 Jase Crooks |
| SC Rustlers at 2:51 - #14 Bennett Gramyk |
| Lafleche at 2:40 - #9 Lawson Layman |
| SC Rustlers at 1:14 - #13 Kolton Kozun |
| Lafleche at 1:05 - #9 Lawson Layman |
| Period 2 |
| SC Rustlers at 7:10 - #13 Kolton Kozun |
| Lafleche at 6:57 - #9 Lawson Layman from #2 Bentley Eisen |
| Lafleche at 6:42 - #4 Hallie Watteyne from #13 Griffin DeWulf |
| Period 3 |
| Lafleche at 13:59 - #4 Hallie Watteyne |
| SC Rustlers at 8:39 - #17 Jace Munro from #4 Lucas Dawe |
| Lafleche at 4:25 - #14 Ryker Brown from #15 Brooklyn Masse and #10 Ryder Tallon |
| Lafleche at 3:26 - #9 Lawson Layman |
| Lafleche at 3:04 - #15 Brooklyn Masse from #4 Hallie Watteyne |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kolton Kozun | 3 | 1 | 4 | 0.00 |
| 14 | Bennett Gramyk | 2 | 0 | 2 | 0.00 |
| 17 | Jace Munro | 1 | 0 | 1 | 0.00 |
| 4 | Lucas Dawe | 0 | 1 | 1 | 0.00 |
| 2 | Josh Woods | 0 | 0 | 0 | 0.00 |
| 3 | Kayden Blohm | 0 | 0 | 0 | 0.00 |
| 5 | Kael Reich | 0 | 0 | 0 | 0.00 |
| 7 | Verix Gallant | 0 | 0 | 0 | 0.00 |
| 10 | Cohen Unger | 0 | 0 | 0 | 0.00 |
| 12 | Jayce Kantrud | 0 | 0 | 0 | 0.00 |
| 16 | Carter Taylor | 0 | 0 | 0 | 0.00 |
| 18 | Nixon Talaga | 0 | 0 | 0 | 0.00 |
| 19 | Keaton Wiens | 0 | 0 | 0 | 0.00 |
| 20 | Caleb Linder | 0 | 0 | 0 | 0.00 |
| 30 | Emmett Thomson-Hildebrand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Kozun |
| Chance Kantrud |
| Jeff Reich |
| Kent Blohm |
| Melinda Dawe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lawson Layman | 5 | 0 | 5 | 0.00 |
| 4 | Hallie Watteyne | 2 | 1 | 3 | 0.00 |
| 14 | Ryker Brown | 2 | 0 | 2 | 0.00 |
| 15 | Brooklyn Masse | 1 | 1 | 2 | 0.00 |
| 10 | Ryder Tallon | 0 | 2 | 2 | 0.00 |
| 2 | Bentley Eisen | 0 | 1 | 1 | 0.00 |
| 13 | Griffin DeWulf | 0 | 1 | 1 | 0.00 |
| 19 | Jase Crooks | 0 | 1 | 1 | 0.00 |
| 3 | Lexi Layman (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Daxen DeWulf (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Bowen Kowalski | 0 | 0 | 0 | 0.00 |
| 16 | Janelle Masse | 0 | 0 | 0 | 0.00 |
| 31 | Doc Setrum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carlee Layman |
| Dustin DeWulf |
| Lee Tallon |
| Shaylor Layman |
| Bostin Service, Referee |
| Carter Wall, Linesperson |
| Jasper Baan, Referee |
| Max Gehl, Linesperson |
| Sara Gallant, Official Scorer |