Lafleche | 3 |
Eastend/Frontier | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 26, 2025 3:00 PM | Lafleche Community Centre | Lafleche | Eastend/Frontier |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lafleche | 1 | 1 | 1 | 3 |
| Eastend/Frontier | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lafleche | 0 | 0 | 0 | 0 |
| Eastend/Frontier | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lafleche | -- |
| Eastend/Frontier | -- |
| Period 1 |
|---|
| Lafleche at 19:26 - #4 Hallie Watteyne from #13 Griffin DeWulf and #9 Lawson Layman |
| Period 2 |
| Lafleche at 1:52 - #13 Griffin DeWulf from #2 Bentley Eisen |
| Period 3 |
| Lafleche at 1:44 - #10 Ryder Tallon from #14 Ryker Brown |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Griffin DeWulf | 1 | 1 | 2 | 0.00 |
| 4 | Hallie Watteyne | 1 | 0 | 1 | 0.00 |
| 10 | Ryder Tallon | 1 | 0 | 1 | 0.00 |
| 2 | Bentley Eisen | 0 | 1 | 1 | 0.00 |
| 9 | Lawson Layman | 0 | 1 | 1 | 0.00 |
| 14 | Ryker Brown | 0 | 1 | 1 | 0.00 |
| 5 | Samantha Gloster | 0 | 0 | 0 | 0.00 |
| 7 | Bowen Kowalski | 0 | 0 | 0 | 0.00 |
| 15 | Brooklyn Masse | 0 | 0 | 0 | 0.00 |
| 16 | Janelle Masse | 0 | 0 | 0 | 0.00 |
| 19 | Jase Crooks | 0 | 0 | 0 | 0.00 |
| 31 | Doc Setrum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Doc Setrum | 60:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Dustin DeWulf |
| Lee Tallon |
| Shaylor Layman |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |