Eastend/Frontier | 1 |
Lafleche | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jan. 16, 2025 5:30 PM | Eastend Rink Complex | Eastend/Frontier | Lafleche |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eastend/Frontier | 0 | 0 | 0 | 0 |
| Lafleche | 4 | 2 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eastend/Frontier | 0 | 0 | 0 | 0 |
| Lafleche | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eastend/Frontier | -- |
| Lafleche | -- |
| Period 1 |
|---|
| Lafleche at 17:57 - #9 Lawson Layman |
| Lafleche at 11:26 - #9 Lawson Layman |
| Lafleche at 10:41 - #13 Griffin DeWulf from #9 Lawson Layman and #2 Bentley Eisen |
| Lafleche at 7:50 - #9 Lawson Layman from #15 Brooklyn Masse and #13 Griffin DeWulf |
| Period 2 |
| Lafleche at 11:03 - #9 Lawson Layman from #13 Griffin DeWulf and #19 Jase Crooks |
| Lafleche at 2:47 - #9 Lawson Layman from #15 Brooklyn Masse |
| Period 3 |
| Lafleche at 1:15 - #7 Bowen Kowalski |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Lafleche at 18:18 - #2 Bentley Eisen for Trip Minor 7.4(2 pim) |
| Period 3 |
| Lafleche at 9:59 - #9 Lawson Layman for Slash Minor 8.4(2 pim) |
| Lafleche at 1:15 - #7 Bowen Kowalski for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Charlie Bidaux | 0 | 0 | 0 | 0.00 |
| 3 | Mason Sorensen | 0 | 0 | 0 | 0.00 |
| 4 | Chaim Pegg | 0 | 0 | 0 | 0.00 |
| 5 | Wyatt Powlyk | 0 | 0 | 0 | 0.00 |
| 6 | Chloe Gryde | 0 | 0 | 0 | 0.00 |
| 7 | Jane Topham | 0 | 0 | 0 | 0.00 |
| 9 | Liam Leys | 0 | 0 | 0 | 0.00 |
| 11 | Timo Gfeller | 0 | 0 | 0 | 0.00 |
| 12 | Jori Wills | 0 | 0 | 0 | 0.00 |
| 15 | Cordel Busse | 0 | 0 | 0 | 0.00 |
| 16 | Gavin Lacey | 0 | 0 | 0 | 0.00 |
| 18 | Grayson Leroy | 0 | 0 | 0 | 0.00 |
| 19 | Joshua Anderson | 0 | 0 | 0 | 0.00 |
| 20 | Kade Carleton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lawson Layman | 5 | 1 | 6 | 2.00 |
| 13 | Griffin DeWulf | 1 | 2 | 3 | 0.00 |
| 15 | Brooklyn Masse | 0 | 2 | 2 | 0.00 |
| 7 | Bowen Kowalski | 1 | 0 | 1 | 2.00 |
| 2 | Bentley Eisen | 0 | 1 | 1 | 2.00 |
| 19 | Jase Crooks | 0 | 1 | 1 | 0.00 |
| 5 | Samantha Gloster | 0 | 0 | 0 | 0.00 |
| 6 | Daxen DeWulf (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Ryder Tallon | 0 | 0 | 0 | 0.00 |
| 14 | Ryker Brown | 0 | 0 | 0 | 0.00 |
| 16 | Janelle Masse | 0 | 0 | 0 | 0.00 |
| 31 | Doc Setrum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Doc Setrum | 60:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Dustin DeWulf |
| Lee Tallon |
| Shaylor Layman |
| Bryce Fossum , Ref |
| Jerrad Ziegler , Linesman |
| Nolan Ziegler , Ref |