Lafleche | 7 |
SC Mustangs | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 09, 2025 2:00 PM | Lafleche Community Centre | Lafleche | SC Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lafleche | 6 | 0 | 1 | 7 |
| SC Mustangs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lafleche | 0 | 0 | 0 | 0 |
| SC Mustangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lafleche | -- |
| SC Mustangs | -- |
| Period 1 |
|---|
| Lafleche at 17:16 - #7 Bowen Kowalski from #15 Brooklyn Masse |
| Lafleche at 16:02 - #9 Lawson Layman from #5 Samantha Gloster |
| Lafleche at 7:27 - #10 Ryder Tallon from #7 Bowen Kowalski |
| Lafleche at 7:12 - #7 Bowen Kowalski from #16 Janelle Masse and #19 Jase Crooks |
| Lafleche at 6:31 - #9 Lawson Layman from #13 Griffin DeWulf |
| Lafleche at 5:00 - #4 Hallie Watteyne |
| Period 2 |
| No Scoring |
| Period 3 |
| Lafleche at 0:22 - #4 Hallie Watteyne from #13 Griffin DeWulf and #9 Lawson Layman |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Bowen Kowalski | 2 | 1 | 3 | 0.00 |
| 9 | Lawson Layman | 2 | 1 | 3 | 0.00 |
| 4 | Hallie Watteyne | 2 | 0 | 2 | 0.00 |
| 13 | Griffin DeWulf | 0 | 2 | 2 | 0.00 |
| 10 | Ryder Tallon | 1 | 0 | 1 | 0.00 |
| 5 | Samantha Gloster | 0 | 1 | 1 | 0.00 |
| 15 | Brooklyn Masse | 0 | 1 | 1 | 0.00 |
| 16 | Janelle Masse | 0 | 1 | 1 | 0.00 |
| 19 | Jase Crooks | 0 | 1 | 1 | 0.00 |
| 2 | Bentley Eisen | 0 | 0 | 0 | 0.00 |
| 14 | Ryker Brown | 0 | 0 | 0 | 0.00 |
| 31 | Doc Setrum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Doc Setrum | 60:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Carlee Layman |
| Dustin DeWulf |
| Lee Tallon |
| Shaylor Layman |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |