U13 - Wood River




#9 Lawson Layman

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 - 2025 Lafleche Southwest Saskatchewan Hockey League - U13 9 28 88 52 140 0.00 0.00 0.00 1 3 0 34.0
2024 - 2025 Wood River Southwest Saskatchewan Hockey League - U15 3 7 2 2 4 0.00 0.00 0.00 0 0 0 0.0
2023 - 2024 Wood River Southwest Saskatchewan Hockey League - U13 9 27 25 26 51 0.00 0.00 0.00 1 0 0 26.0
2022-2023 Wood River Southwest Saskatchewan Hockey League - U13 8 14 3 1 4 0.00 0.00 0.00 0 0 0 2.0


2024 - 2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Wood River Layman, Lawson 20 21 18 39 1.95 1.05 0.90 0 0 0 24.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/3/2023 vs Swift Current Chargers 0 0 0 0 0 0 2 0
11/17/2023 @ Swift Current Mustangs 1 0 1 0 0 0 0 0
11/18/2023 @ Shaunavon 1 0 1 0 0 0 0 0
11/29/2023 vs Rockglen/Glentworth 1 1 2 0 0 0 2 0
12/1/2023 @ Frontier/Eastend 1 0 1 0 0 0 4 0
12/3/2023 vs Gull Lake 2 1 3 0 0 0 2 0
12/13/2023 vs Shaunavon 0 1 1 0 0 0 0 0
12/20/2023 vs Swift Current Rustlers 1 0 1 0 0 0 0 0
12/23/2023 @ Swift Current Rustlers 0 2 2 0 0 0 2 0
1/6/2024 @ Gravelbourg 1 1 2 0 0 0 0 0
1/18/2024 @ Rockglen/Glentworth 1 3 4 0 0 0 0 0
1/20/2024 vs Swift Current Mustangs 1 0 1 0 0 0 0 0
1/21/2024 @ Swift Current Chargers 0 1 1 0 0 0 0 0
1/26/2024 vs Swft Current Stallions 1 0 1 0 0 0 0 0
1/28/2024 vs Frontier/Eastend 1 2 3 0 0 0 2 0
1/31/2024 @ Swft Current Stallions 2 1 3 0 0 0 0 0
2/2/2024 @ Gull Lake 1 0 1 0 0 0 4 0
2/3/2024 @ Maple Creek 2 2 4 0 0 0 4 0
2/4/2024 vs Gravelbourg 2 2 4 0 0 0 2 0
2/10/2024 vs Maple Creek 2 1 3 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/28/2024 vs Swft Current Stallions 1 1 2 0 0 0 0 0
2/29/2024 @ Swft Current Stallions 1 0 1 0 0 0 0 0
3/10/2024 vs Swift Current Rustlers 0 3 3 0 0 0 0 0
3/12/2024 @ Swift Current Rustlers 1 1 2 1 0 0 0 0
3/21/2024 vs Gravelbourg 0 0 0 0 0 0 2 0
3/23/2024 @ Gravelbourg 1 1 2 0 0 0 0 0
3/24/2024 vs Gravelbourg 0 2 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact Minor 6.2a / b(2 pim) 2.00 3 0
Cross Check Minor 8.2(2 pim) 2.00 1 0
Hooking Minor 7.2(2 pim) 2.00 3 0
Rough Minor 6.7K(2 pim) 2.00 2 0
Slash Minor 8.4(2 pim) 2.00 1 0
Trip Minor 7.4(2 pim) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information