Wood River | 9 |
Rockglen/Glentworth | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Nov. 29, 2023 6:00 PM | Lafleche Community Centre | Wood River | Rockglen/Glentworth |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 5 | 2 | 2 | 9 |
Rockglen/Glentworth | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 0 | 0 | 0 | 0 |
Rockglen/Glentworth | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood River | -- |
Rockglen/Glentworth | -- |
Period 1 |
---|
Wood River at 18:13 - #17 Carson Crooks from #10 Ryder Tallon |
Wood River at 15:47 - #3 Kipton Tremblay from #2 Jesse Packet |
Wood River at 13:19 - #3 Kipton Tremblay from #2 Jesse Packet and #19 Kyle Batty |
Wood River at 13:01 - #19 Kyle Batty from #2 Jesse Packet and #3 Kipton Tremblay |
Wood River at 2:27 - #17 Carson Crooks from #16 Austin Pritchard |
Period 2 |
Wood River at 15:07 - #9 Lawson Layman from #13 Griffin DeWulf and #4 Grayson Eisen |
Wood River at 13:15 - #2 Jesse Packet from #9 Lawson Layman |
Rockglen/Glentworth at 0:17 - #7 Creighton Ellis |
Period 3 |
Wood River at 5:19 - #3 Kipton Tremblay from #16 Austin Pritchard and #8 Ashton Clermont |
Wood River at 1:17 - #17 Carson Crooks from #10 Ryder Tallon and #8 Ashton Clermont |
Rockglen/Glentworth at 0:01 - #2 Hardy Huckabay from #5 Jimmy Smith |
Period 1 |
---|
No Penalties |
Period 2 |
Wood River at 15:20 - #19 Kyle Batty for Cross Check Minor 8.2(2 pim) |
Wood River at 9:11 - #9 Lawson Layman for Rough Minor 6.7K(2 pim) |
Rockglen/Glentworth at 7:02 - #5 Jimmy Smith for Interference Minor 7.3(2 pim) |
Period 3 |
Rockglen/Glentworth at 17:02 - #14 Emery Knoss for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kipton Tremblay | 3 | 1 | 4 | 0.00 |
2 | Jesse Packet | 1 | 3 | 4 | 0.00 |
17 | Carson Crooks | 3 | 0 | 3 | 0.00 |
9 | Lawson Layman | 1 | 1 | 2 | 2.00 |
19 | Kyle Batty | 1 | 1 | 2 | 2.00 |
8 | Ashton Clermont | 0 | 2 | 2 | 0.00 |
10 | Ryder Tallon | 0 | 2 | 2 | 0.00 |
16 | Austin Pritchard | 0 | 2 | 2 | 0.00 |
4 | Grayson Eisen | 0 | 1 | 1 | 0.00 |
13 | Griffin DeWulf | 0 | 1 | 1 | 0.00 |
11 | Alex Jolly | 0 | 0 | 0 | 0.00 |
14 | Jon Jennett | 0 | 0 | 0 | 0.00 |
15 | Cole Masse | 0 | 0 | 0 | 0.00 |
20 | Turner Tallon | 0 | 0 | 0 | 0.00 |
31 | Grady Crooks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Grady Crooks | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Dustin DeWulf |
Shaylor Layman |
Darcy Packet |
Lee Tallon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Hardy Huckabay | 1 | 0 | 1 | 0.00 |
7 | Creighton Ellis | 1 | 0 | 1 | 0.00 |
5 | Jimmy Smith | 0 | 1 | 1 | 2.00 |
1 | Kylan Labbee | 0 | 0 | 0 | 0.00 |
3 | Colton Blake | 0 | 0 | 0 | 0.00 |
4 | Emmett Heagy | 0 | 0 | 0 | 0.00 |
6 | Ember Lawson | 0 | 0 | 0 | 0.00 |
8 | Londyn Beliveau | 0 | 0 | 0 | 0.00 |
9 | Davin McCrea | 0 | 0 | 0 | 0.00 |
10 | Toryn Hutchinson | 0 | 0 | 0 | 0.00 |
11 | Kayden Knoss | 0 | 0 | 0 | 0.00 |
12 | Chase Peterson (AP) | 0 | 0 | 0 | 0.00 |
13 | Jackson Todd | 0 | 0 | 0 | 0.00 |
14 | Emery Knoss | 0 | 0 | 0 | 2.00 |
15 | Romero Hartness | 0 | 0 | 0 | 0.00 |
16 | Abel Goodwin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |