Wood River | 6 |
Shaunavon | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 13, 2023 6:00 PM | Lafleche Community Centre | Wood River | Shaunavon |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 2 | 3 | 1 | 6 |
Shaunavon | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 0 | 0 | 0 | 0 |
Shaunavon | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood River | -- |
Shaunavon | -- |
Period 1 |
---|
Wood River at 10:39 - #11 Alex Jolly |
Wood River at 2:22 - #19 Kyle Batty from #2 Jesse Packet |
Period 2 |
Wood River at 11:54 - #2 Jesse Packet |
Wood River at 11:24 - #3 Kipton Tremblay from #9 Lawson Layman |
Wood River at 8:44 - #17 Carson Crooks from #20 Turner Tallon |
Period 3 |
Wood River at 1:06 - #17 Carson Crooks |
Period 1 |
---|
Wood River at 17:21 - #17 Carson Crooks for Boarding 6.2a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Wood River at 8:37 - #16 Austin Pritchard for Interference Minor 7.3(2 pim) |
Wood River at 3:32 - #19 Kyle Batty for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Carson Crooks | 2 | 0 | 2 | 2.00 |
2 | Jesse Packet | 1 | 1 | 2 | 0.00 |
3 | Kipton Tremblay | 1 | 0 | 1 | 0.00 |
11 | Alex Jolly | 1 | 0 | 1 | 0.00 |
19 | Kyle Batty | 1 | 0 | 1 | 2.00 |
9 | Lawson Layman | 0 | 1 | 1 | 0.00 |
20 | Turner Tallon | 0 | 1 | 1 | 0.00 |
1 | Devin Smith | 0 | 0 | 0 | 0.00 |
4 | Grayson Eisen | 0 | 0 | 0 | 0.00 |
8 | Ashton Clermont | 0 | 0 | 0 | 0.00 |
10 | Ryder Tallon | 0 | 0 | 0 | 0.00 |
13 | Griffin DeWulf | 0 | 0 | 0 | 0.00 |
14 | Jon Jennett | 0 | 0 | 0 | 0.00 |
15 | Cole Masse | 0 | 0 | 0 | 0.00 |
16 | Austin Pritchard | 0 | 0 | 0 | 2.00 |
31 | Grady Crooks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Grady Crooks | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Dustin DeWulf |
Shaylor Layman |
Darcy Packet |
Lee Tallon |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |