Wood River | 4 |
Swift Current Mustangs | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 20, 2024 12:00 PM | Mossbank Sports Arena | Wood River | Swift Current Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 2 | 1 | 1 | 4 |
Swift Current Mustangs | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood River | 0 | 0 | 0 | 0 |
Swift Current Mustangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood River | -- |
Swift Current Mustangs | -- |
Period 1 |
---|
Wood River at 6:50 - #17 Carson Crooks |
Swift Current Mustangs at 4:43 - #4 Gray Turner from #14 Bennett Gramyk and #18 Vann Deobald |
Wood River at 1:36 - #2 Jesse Packet |
Period 2 |
Wood River at 5:59 - #15 Cole Masse |
Period 3 |
Wood River at 5:04 - #9 Lawson Layman from #3 Kipton Tremblay and #15 Cole Masse |
Swift Current Mustangs at 3:07 (PP) - #18 Vann Deobald from #14 Bennett Gramyk and #12 Cole Allin |
Period 1 |
---|
No Penalties |
Period 2 |
Swift Current Mustangs at 11:35 - #17 Tyson Schmirler for Trip Minor 7.4(2 pim) |
Wood River at 4:56 - #11 Alex Jolly for Slash Minor 8.4(2 pim) |
Wood River at 0:29 - #10 Ryder Tallon for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Swift Current Mustangs at 14:15 - #15 Jackson Simpson for Cross Check Minor 8.2(2 pim) |
Wood River at 10:10 - #3 Kipton Tremblay for Trip Minor 7.4(2 pim) |
Wood River at 3:25 - #17 Carson Crooks for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Cole Masse | 1 | 1 | 2 | 0.00 |
2 | Jesse Packet | 1 | 0 | 1 | 0.00 |
9 | Lawson Layman | 1 | 0 | 1 | 0.00 |
17 | Carson Crooks | 1 | 0 | 1 | 2.00 |
3 | Kipton Tremblay | 0 | 1 | 1 | 2.00 |
1 | Devin Smith | 0 | 0 | 0 | 0.00 |
4 | Grayson Eisen | 0 | 0 | 0 | 0.00 |
8 | Ashton Clermont | 0 | 0 | 0 | 0.00 |
10 | Ryder Tallon | 0 | 0 | 0 | 2.00 |
11 | Alex Jolly | 0 | 0 | 0 | 2.00 |
13 | Griffin DeWulf | 0 | 0 | 0 | 0.00 |
14 | Jon Jennett | 0 | 0 | 0 | 0.00 |
16 | Austin Pritchard | 0 | 0 | 0 | 0.00 |
19 | Kyle Batty | 0 | 0 | 0 | 0.00 |
20 | Turner Tallon | 0 | 0 | 0 | 0.00 |
31 | Grady Crooks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Grady Crooks | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Dustin DeWulf |
Shaylor Layman |
Darcy Packet |
Lee Tallon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Vann Deobald | 1 | 1 | 2 | 0.00 |
14 | Bennett Gramyk | 0 | 2 | 2 | 0.00 |
4 | Gray Turner | 1 | 0 | 1 | 0.00 |
12 | Cole Allin | 0 | 1 | 1 | 0.00 |
1 | Dylan Wall | 0 | 0 | 0 | 0.00 |
2 | Liam Jacobson | 0 | 0 | 0 | 0.00 |
3 | Kayden Blohm (AP) | 0 | 0 | 0 | 0.00 |
5 | Carter Spier (AP) | 0 | 0 | 0 | 0.00 |
7 | Ayden Struck | 0 | 0 | 0 | 0.00 |
10 | Hayden Dirkson | 0 | 0 | 0 | 0.00 |
15 | Jackson Simpson | 0 | 0 | 0 | 2.00 |
16 | Ben Reiter | 0 | 0 | 0 | 0.00 |
17 | Tyson Schmirler | 0 | 0 | 0 | 2.00 |
19 | Jhett Tuplin | 0 | 0 | 0 | 0.00 |
20 | Liam Holliday | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erlene Deobald |
Mark Reiter |
Wes Tuplin |
Ash Turner |
No Officials Entered |