U15 - Central Butte




#6 Rhyker Vangen

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 - 2025 Mossbank Blades Southwest Saskatchewan Hockey League - U18 11 21 10 10 20 0.00 0.00 0.00 0 0 0 18.0
2022-2023 Gravelbourg/Mossbank Southwest Saskatchewan Hockey League - U15 10 19 4 7 11 0.00 0.00 0.00 0 0 0 22.0
2021-2022 Central Butte Southwest Saskatchewan Hockey League - U15 6 18 1 4 5 0.00 0.00 0.00 0 0 0 55.0
2020 -2021 Central Butte Southwest Saskatchewan Hockey League - U13 6 1 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2019-2020 Central Butte Flyers Southwest Saskatchewan Hockey League - U13 6 20 0 3 3 0.00 0.00 0.00 0 0 0 20.0
2018-2019 Herbert Southwest Saskatchewan Hockey League - U11 12 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2017-2018 Herbert Southwest Saskatchewan Hockey League - U11 12 26 1 6 7 0.00 0.00 0.00 0 0 0 20.0


2024 - 2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Central Butte Vangen, Rhyker 17 1 2 3 0.18 0.06 0.12 0 0 0 48.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/5/2021 @ SC Eliminators 0 0 0 0 0 0 2 0
11/7/2021 vs Shaunavon 0 0 0 0 0 0 6 0
11/13/2021 @ Maple Creek 0 0 0 0 0 0 0 0
11/28/2021 @ SC Capitals 0 0 0 0 0 0 2 0
12/10/2021 vs Wood River 0 1 1 0 0 0 0 0
12/12/2021 vs Maple Creek 0 0 0 0 0 0 4 0
12/19/2021 @ Wood River 0 0 0 0 0 0 2 0
1/8/2022 @ Wood River 1 0 1 0 0 0 2 0
1/9/2022 @ Assiniboia/ Mossbank 0 0 0 0 0 0 14 0
1/15/2022 vs Wood River 0 0 0 0 0 0 2 0
2/1/2022 vs SC Eliminators 0 0 0 0 0 0 2 0
2/4/2022 vs SC Eliminators 0 1 1 0 0 0 2 0
2/5/2022 vs Assiniboia/ Mossbank 0 0 0 0 0 0 4 0
2/6/2022 vs Assiniboia/ Mossbank 0 0 0 0 0 0 4 0
2/8/2022 @ SC Eliminators 0 0 0 0 0 0 0 0
2/13/2022 vs SC Blades 0 0 0 0 0 0 0 0
2/15/2022 vs SC Capitals 0 0 0 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/27/2022 vs Shaunavon 0 2 2 0 0 0 7 0

Penalties

Offence Length Count Suspended
Boarding 6.2a(2 pim) 2.00 2 0
Charging Minor 6.3(2 pim) 2.00 1 0
Check Behind Major 6.4(5 pim + gm) 5.00 1 0
Cross Check Minor 8.2(2 pim) 2.00 4 0
Head Contact Double Minor 6.5b(4 pim) 4.00 1 0
Head Contact Minor 6.5a(2 pim) 2.00 2 0
Interference Minor 7.3(2 pim) 2.00 4 0
Kneeing Minor 6.6a(2 pim) 2.00 1 0
Misconduct 4.5(10pim) 10.00 1 0
Rough Minor 6.7K(2 pim) 2.00 2 0
Trip Minor 7.4(2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information