Central Butte | 1 |
SC Capitals | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Feb. 15, 2022 7:30 PM | Central Butte Arena | Central Butte | SC Capitals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte | 1 | 0 | 0 | 1 |
SC Capitals | 4 | 1 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte | 0 | 0 | 0 | 0 |
SC Capitals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Central Butte | -- |
SC Capitals | -- |
Period 1 |
---|
SC Capitals at 18:15 - #19 Daxer Schroeder |
SC Capitals at 17:46 - #13 Jaxson Yates |
SC Capitals at 17:31 - #4 Landen Phair |
SC Capitals at 3:27 - #19 Daxer Schroeder |
Central Butte at 0:29 - #3 Ryder Widdup |
Period 2 |
SC Capitals at 14:59 - #10 Sayer Francis from #5 Cache Hattum |
Period 3 |
SC Capitals at 7:17 - #4 Landen Phair |
Period 1 |
---|
Central Butte at 14:55 - #10 Mason BerryServed by #16 Sam Kinder for Check Behind Minor 6.4(2 pim) |
Period 2 |
Central Butte at 12:35 - #22 Ryder Hicks for Trip Minor 7.4(2 pim) |
SC Capitals at 6:17 - #13 Jaxson Yates for Head Contact Minor 6.5a(2 pim) |
Period 3 |
SC Capitals at 3:46 - #4 Landen Phair for Rough Minor 6.7K(2 pim) |
Central Butte at 0:50 - #6 Rhyker Vangen for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ryder Widdup | 1 | 0 | 1 | 0.00 |
4 | Lance Dean | 0 | 0 | 0 | 0.00 |
5 | Kaden Gerbrandt | 0 | 0 | 0 | 0.00 |
6 | Rhyker Vangen | 0 | 0 | 0 | 2.00 |
7 | Kamden Stewart | 0 | 0 | 0 | 0.00 |
9 | Finn Low | 0 | 0 | 0 | 0.00 |
10 | Mason Berry | 0 | 0 | 0 | 2.00 |
12 | Denys Buldiak | 0 | 0 | 0 | 0.00 |
14 | Lucas Erickson | 0 | 0 | 0 | 0.00 |
16 | Sam Kinder | 0 | 0 | 0 | 0.00 |
18 | Jake Deobald | 0 | 0 | 0 | 0.00 |
19 | Colby Bestrop | 0 | 0 | 0 | 0.00 |
22 | Ryder Hicks | 0 | 0 | 0 | 2.00 |
23 | Noah Gray | 0 | 0 | 0 | 0.00 |
30 | Carter Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Deobald |
Chandra Erickson |
Mark Hicks |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Landen Phair | 2 | 0 | 2 | 2.00 |
19 | Daxer Schroeder | 2 | 0 | 2 | 0.00 |
10 | Sayer Francis | 1 | 0 | 1 | 0.00 |
13 | Jaxson Yates | 1 | 0 | 1 | 2.00 |
5 | Cache Hattum | 0 | 1 | 1 | 0.00 |
1 | Zane Banman | 0 | 0 | 0 | 0.00 |
2 | Aston Annesley | 0 | 0 | 0 | 0.00 |
7 | Shane Cornelson | 0 | 0 | 0 | 0.00 |
14 | Owen Nelson | 0 | 0 | 0 | 0.00 |
15 | Reeve Zacharias | 0 | 0 | 0 | 0.00 |
16 | Colter Folk | 0 | 0 | 0 | 0.00 |
17 | Jay Imrie | 0 | 0 | 0 | 0.00 |
25 | Tristen Perrin | 0 | 0 | 0 | 0.00 |
30 | Tate Leshures | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan Schroeder |
Cory Zacharias |
No Officials Entered |