Central Butte | 1 |
SC Blades | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 13, 2022 4:00 PM | Central Butte Arena | Central Butte | SC Blades |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte | 0 | 0 | 1 | 1 |
SC Blades | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte | 0 | 0 | 0 | 0 |
SC Blades | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Central Butte | -- |
SC Blades | -- |
Period 1 |
---|
SC Blades at 6:36 - #19 NATE SILBERNAGEL |
SC Blades at 0:26 - #10 JACOB PENLEY |
Period 2 |
No Scoring |
Period 3 |
Central Butte at 19:36 - #10 Mason Berry from #5 Kaden Gerbrandt |
SC Blades at 5:34 - #19 NATE SILBERNAGEL from #10 JACOB PENLEY |
SC Blades at 2:50 - #19 NATE SILBERNAGEL from #24 LEVI WILLS and #10 JACOB PENLEY |
Period 1 |
---|
SC Blades at 13:41 - #10 JACOB PENLEY for Interference Minor 7.3(2 pim) |
SC Blades at 4:51 - #15 NATHAN JAMES for Rough Minor 6.7K(2 pim) |
Central Butte at 4:51 - #10 Mason Berry for Rough Minor 6.7K(2 pim) |
Period 2 |
Central Butte at 15:59 - #5 Kaden Gerbrandt for Trip Minor 7.4(2 pim) |
SC Blades at 10:27 - #10 JACOB PENLEY for Interference Minor 7.3(2 pim) |
Central Butte at 4:59 - #19 Colby Bestrop for Hooking Minor 7.2(2 pim) |
Period 3 |
Central Butte at 18:23 - #12 Denys Buldiak for Hooking Minor 7.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Mason Berry | 1 | 0 | 1 | 2.00 |
5 | Kaden Gerbrandt | 0 | 1 | 1 | 2.00 |
4 | Lance Dean | 0 | 0 | 0 | 0.00 |
6 | Rhyker Vangen | 0 | 0 | 0 | 0.00 |
9 | Finn Low | 0 | 0 | 0 | 0.00 |
12 | Denys Buldiak | 0 | 0 | 0 | 2.00 |
14 | Lucas Erickson | 0 | 0 | 0 | 0.00 |
16 | Sam Kinder | 0 | 0 | 0 | 0.00 |
18 | Jake Deobald | 0 | 0 | 0 | 0.00 |
19 | Colby Bestrop | 0 | 0 | 0 | 2.00 |
22 | Ryder Hicks | 0 | 0 | 0 | 0.00 |
23 | Noah Gray | 0 | 0 | 0 | 0.00 |
30 | Carter Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Deobald |
Chandra Erickson |
Mark Hicks |
Dylan Yaremko |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | NATE SILBERNAGEL | 3 | 0 | 3 | 0.00 |
10 | JACOB PENLEY | 1 | 2 | 3 | 4.00 |
24 | LEVI WILLS | 0 | 1 | 1 | 0.00 |
2 | JASE JOHNSON | 0 | 0 | 0 | 0.00 |
3 | RILEY SCHMIESS | 0 | 0 | 0 | 0.00 |
4 | HUDSON UNGER | 0 | 0 | 0 | 0.00 |
5 | AUSTIN BIDWELL | 0 | 0 | 0 | 0.00 |
13 | GARRYT BOLTON | 0 | 0 | 0 | 0.00 |
14 | OLIN GEISSLER | 0 | 0 | 0 | 0.00 |
15 | NATHAN JAMES | 0 | 0 | 0 | 2.00 |
16 | NIXON SMITH | 0 | 0 | 0 | 0.00 |
18 | TY BEAUDOIN | 0 | 0 | 0 | 0.00 |
21 | DECLAN NEWTON | 0 | 0 | 0 | 0.00 |
25 | TUCKER SCHOUS | 0 | 0 | 0 | 0.00 |
30 | LUKE WEEDON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | LUKE WEEDON | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Terrik Beaudoin |
Vaughn Penley |
Trevor Schmiess |
Kent Silbernagel |
No Officials Entered |