Central Butte | 1 |
Assiniboia/ Mossbank | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 05, 2022 6:00 PM | Central Butte Arena | Central Butte | Assiniboia/ Mossbank |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte | 1 | 0 | 0 | 1 |
Assiniboia/ Mossbank | 2 | 4 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte | 0 | 0 | 0 | 0 |
Assiniboia/ Mossbank | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Central Butte | -- |
Assiniboia/ Mossbank | -- |
Period 1 |
---|
Assiniboia/ Mossbank at 19:06 - #22 Petersen Jayce from #3 Paterson Tyven |
Central Butte at 10:05 - #16 Sam Kinder from #22 Ryder Hicks |
Assiniboia/ Mossbank at 9:20 - #13 McKechnie Tucker |
Period 2 |
Assiniboia/ Mossbank at 16:14 - #15 Woolhouse Chasel from #20 Gould Logan |
Assiniboia/ Mossbank at 13:11 - #24 Okraincee Tanner |
Assiniboia/ Mossbank at 12:25 - #11 Heagy Hunter |
Assiniboia/ Mossbank at 0:21 - #16 Ermil Ayden from #24 Okraincee Tanner and #13 McKechnie Tucker |
Period 3 |
Assiniboia/ Mossbank at 13:11 - #16 Ermil Ayden from #13 McKechnie Tucker |
Assiniboia/ Mossbank at 2:49 - #13 McKechnie Tucker from #20 Gould Logan |
Period 1 |
---|
Assiniboia/ Mossbank at 10:55 - #5 Lemieux Grayson for Boarding 6.2a(2 pim) |
Central Butte at 6:24 - #5 Kaden Gerbrandt for Boarding 6.2a(2 pim) |
Assiniboia/ Mossbank at 4:40 - #25 Batty Cole for Rough Minor 6.7K(2 pim) |
Period 2 |
Assiniboia/ Mossbank at 11:00 - #25 Batty Cole for Boarding 6.2a(2 pim) |
Central Butte at 8:29 - #7 Kamden Stewart for Interference Minor 7.3(2 pim) |
Period 3 |
Central Butte at 18:41 - #6 Rhyker Vangen for Cross Check Minor 8.2(2 pim) |
Central Butte at 11:07 - #6 Rhyker Vangen for Boarding 6.2a(2 pim) |
Central Butte at 4:19 - #12 Denys Buldiak for Rough Minor 6.7K(2 pim) |
Central Butte at 3:18 - #18 Jake Deobald for Head Contact Minor 6.5a(2 pim) |
Assiniboia/ Mossbank at 1:28 - #13 McKechnie TuckerServed by #18 Petersen Rylen for Check Behind Minor 6.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Sam Kinder | 1 | 0 | 1 | 0.00 |
22 | Ryder Hicks | 0 | 1 | 1 | 0.00 |
3 | Ryder Widdup | 0 | 0 | 0 | 0.00 |
4 | Lance Dean | 0 | 0 | 0 | 0.00 |
5 | Kaden Gerbrandt | 0 | 0 | 0 | 2.00 |
6 | Rhyker Vangen | 0 | 0 | 0 | 4.00 |
7 | Kamden Stewart | 0 | 0 | 0 | 2.00 |
9 | Finn Low | 0 | 0 | 0 | 0.00 |
10 | Mason Berry | 0 | 0 | 0 | 0.00 |
12 | Denys Buldiak | 0 | 0 | 0 | 2.00 |
14 | Lucas Erickson | 0 | 0 | 0 | 0.00 |
18 | Jake Deobald | 0 | 0 | 0 | 2.00 |
19 | Colby Bestrop | 0 | 0 | 0 | 0.00 |
23 | Noah Gray | 0 | 0 | 0 | 0.00 |
35 | Ryder Struck (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | McKechnie Tucker | 2 | 2 | 4 | 2.00 |
16 | Ermil Ayden | 2 | 0 | 2 | 0.00 |
24 | Okraincee Tanner | 1 | 1 | 2 | 0.00 |
20 | Gould Logan | 0 | 2 | 2 | 0.00 |
11 | Heagy Hunter | 1 | 0 | 1 | 0.00 |
15 | Woolhouse Chasel | 1 | 0 | 1 | 0.00 |
22 | Petersen Jayce | 1 | 0 | 1 | 0.00 |
3 | Paterson Tyven | 0 | 1 | 1 | 0.00 |
5 | Lemieux Grayson | 0 | 0 | 0 | 2.00 |
6 | Letnes Carter | 0 | 0 | 0 | 0.00 |
9 | Kirby Charlie | 0 | 0 | 0 | 0.00 |
10 | Bumbac Radu | 0 | 0 | 0 | 0.00 |
14 | Hawkins Carter | 0 | 0 | 0 | 0.00 |
18 | Petersen Rylen | 0 | 0 | 0 | 0.00 |
21 | Powell Zayden | 0 | 0 | 0 | 0.00 |
25 | Batty Cole | 0 | 0 | 0 | 4.00 |
31 | Ray Kayleb | 0 | 0 | 0 | 0.00 |
33 | Boston Beauchesne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ray Kayleb | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kevin Heagy |
Spencer Kirby |
Jason Letnes |
Myron Okraincee |
No Officials Entered |