U11 - Swift Current Rangers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 - 2024 | Swift Current Canucks | Southwest Saskatchewan Hockey League - U15 | 4 | 24 | 40 | 25 | 65 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2022-2023 | Swift Current Canucks | Southwest Saskatchewan Hockey League - U15 | 4 | 18 | 16 | 13 | 29 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2021-2022 | Swift Current Stallions | Southwest Saskatchewan Hockey League - U13 | 4 | 29 | 49 | 31 | 80 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 24.0 |
2020 -2021 | Swift Current Mustangs | Southwest Saskatchewan Hockey League - U13 | 4 | 3 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | Swift Current Rangers | Southwest Saskatchewan Hockey League - U11 | 4 | 11 | 24 | 10 | 34 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | S.C. Rangers | Southwest Saskatchewan Hockey League - U11 | 4 | 19 | 16 | 11 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024 - 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Swift Current Rangers | SCHAFER, CHAYSE | 11 | 24 | 10 | 34 | 3.09 | 2.18 | 0.91 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season