Swift Current Rangers | 3 |
Shaunavon Badgers (O) | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 02, 2020 4:45 PM | S3 Arenas East | Swift Current Rangers | Shaunavon Badgers (O) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rangers | 1 | 1 | 1 | 3 |
Shaunavon Badgers (O) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rangers | 0 | 0 | 0 | 0 |
Shaunavon Badgers (O) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rangers | -- |
Shaunavon Badgers (O) | -- |
Period 1 |
---|
Swift Current Rangers at 4:19 - #17 QUINN BOLTON from #6 TAYE BAKER |
Period 2 |
Swift Current Rangers at 17:17 - #18 CONNOR CLIFTON from #6 TAYE BAKER |
Period 3 |
Swift Current Rangers at 17:47 - #6 TAYE BAKER from #4 CHAYSE SCHAFER |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | TAYE BAKER | 1 | 2 | 3 | 0.00 |
17 | QUINN BOLTON | 1 | 0 | 1 | 0.00 |
18 | CONNOR CLIFTON | 1 | 0 | 1 | 0.00 |
4 | CHAYSE SCHAFER | 0 | 1 | 1 | 0.00 |
1 | JAXON SALTER | 0 | 0 | 0 | 0.00 |
2 | EMERY BURTON | 0 | 0 | 0 | 0.00 |
3 | HUXLEY GARNER | 0 | 0 | 0 | 0.00 |
5 | REID CASHIN | 0 | 0 | 0 | 0.00 |
7 | COOPER BARLOW | 0 | 0 | 0 | 0.00 |
10 | AVERY WHITNEY | 0 | 0 | 0 | 0.00 |
12 | DIEZEL PAULHUS | 0 | 0 | 0 | 0.00 |
13 | REECE LACEY | 0 | 0 | 0 | 0.00 |
14 | ROMAN BERGER | 0 | 0 | 0 | 0.00 |
15 | KARSYN LOWENBERGER | 0 | 0 | 0 | 0.00 |
16 | COLTEN BAILEY | 0 | 0 | 0 | 0.00 |
19 | DEYUS GETZINGER | 0 | 0 | 0 | 0.00 |
30 | JASPER BAAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |