Swift Current Rangers | 3 |
Cabri Bulldogs | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Dec. 02, 2019 6:30 PM | S3 Arenas East | Swift Current Rangers | Cabri Bulldogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rangers | 0 | 2 | 1 | 3 |
Cabri Bulldogs | 5 | 3 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Rangers | 0 | 0 | 0 | 0 |
Cabri Bulldogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Rangers | -- |
Cabri Bulldogs | -- |
Period 1 |
---|
Cabri Bulldogs at 14:31 - #4 Alex Erickson |
Cabri Bulldogs at 12:19 - #6 Birk Petersen from #13 Kramer Anderson |
Cabri Bulldogs at 9:26 - #11 Tyson Anderson |
Cabri Bulldogs at 2:10 - #13 Kramer Anderson |
Cabri Bulldogs at 0:05 - #11 Tyson Anderson |
Period 2 |
Cabri Bulldogs at 17:25 - #8 Danica Watson from #11 Tyson Anderson |
Swift Current Rangers at 12:30 - #17 QUINN BOLTON |
Cabri Bulldogs at 11:15 - #11 Tyson Anderson |
Swift Current Rangers at 6:57 - #10 AVERY WHITNEY |
Cabri Bulldogs at 4:57 - #4 Alex Erickson |
Period 3 |
Cabri Bulldogs at 10:04 - #13 Kramer Anderson |
Cabri Bulldogs at 7:19 - #7 Owen Paquin |
Swift Current Rangers at 6:08 - #7 COOPER BARLOW from #4 CHAYSE SCHAFER |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | COOPER BARLOW | 1 | 0 | 1 | 0.00 |
10 | AVERY WHITNEY | 1 | 0 | 1 | 0.00 |
17 | QUINN BOLTON | 1 | 0 | 1 | 0.00 |
4 | CHAYSE SCHAFER | 0 | 1 | 1 | 0.00 |
1 | JAXON SALTER | 0 | 0 | 0 | 0.00 |
2 | EMERY BURTON | 0 | 0 | 0 | 0.00 |
3 | HUXLEY GARNER | 0 | 0 | 0 | 0.00 |
5 | REID CASHIN | 0 | 0 | 0 | 0.00 |
6 | TAYE BAKER | 0 | 0 | 0 | 0.00 |
12 | DIEZEL PAULHUS | 0 | 0 | 0 | 0.00 |
13 | REECE LACEY | 0 | 0 | 0 | 0.00 |
14 | ROMAN BERGER | 0 | 0 | 0 | 0.00 |
15 | KARSYN LOWENBERGER | 0 | 0 | 0 | 0.00 |
16 | COLTEN BAILEY | 0 | 0 | 0 | 0.00 |
19 | DEYUS GETZINGER | 0 | 0 | 0 | 0.00 |
30 | JASPER BAAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Tyson Anderson | 3 | 1 | 4 | 0.00 |
13 | Kramer Anderson | 2 | 1 | 3 | 0.00 |
4 | Alex Erickson | 2 | 0 | 2 | 0.00 |
6 | Birk Petersen | 1 | 0 | 1 | 0.00 |
7 | Owen Paquin | 1 | 0 | 1 | 0.00 |
8 | Danica Watson | 1 | 0 | 1 | 0.00 |
3 | Ben Wicks | 0 | 0 | 0 | 0.00 |
10 | Vance Titemore | 0 | 0 | 0 | 0.00 |
14 | Paxton Yoner | 0 | 0 | 0 | 0.00 |
15 | Cade Napper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |