U11 - Cabri Bulldogs
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 - 2024 | Swift Current Capitals | Southwest Saskatchewan Hockey League - U15 | 5 | 22 | 26 | 11 | 37 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2022-2023 | Swift Current Canucks | Southwest Saskatchewan Hockey League - U15 | 5 | 17 | 19 | 1 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 43.0 |
2021-2022 | Swift Current Mustangs | Southwest Saskatchewan Hockey League - U13 | 17 | 25 | 64 | 25 | 89 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2019-2020 | Cabri Bulldogs | Southwest Saskatchewan Hockey League - U11 | 11 | 5 | 28 | 5 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-2019 | Cabri | Southwest Saskatchewan Hockey League - U11 | 11 | 4 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017-2018 | Cabri | Southwest Saskatchewan Hockey League - U11 | 11 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 - 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Cabri Bulldogs | Anderson, Tyson | 5 | 28 | 5 | 33 | 6.60 | 5.60 | 1.00 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |