Swift Current Ice Wolves | 4 |
Cabri Bulldogs | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 11, 2019 5:45 PM | S3 Arenas West | Swift Current Ice Wolves | Cabri Bulldogs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Ice Wolves | 2 | 2 | 0 | 4 |
Cabri Bulldogs | 4 | 6 | 5 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Ice Wolves | 0 | 0 | 0 | 0 |
Cabri Bulldogs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Ice Wolves | -- |
Cabri Bulldogs | -- |
Period 1 |
---|
Cabri Bulldogs at 14:35 - #10 Vance Titemore for Trip Minor 7.4(2 pim) |
Swift Current Ice Wolves at 13:24 - #5 Kennedy Hopkins for Trip Minor 7.4(2 pim) |
Swift Current Ice Wolves at 7:31 - #6 Emily McCleary for Trip Minor 7.4(2 pim) |
Cabri Bulldogs at 1:13 - #10 Vance Titemore for Trip Minor 7.4(2 pim) |
Period 2 |
Cabri Bulldogs at 6:14 - #15 Cade Napper for Trip Minor 7.4(2 pim) |
Cabri Bulldogs at 3:17 - #15 Cade Napper for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Cabri Bulldogs at 19:43 - #15 Cade Napper for Body Contact Minor 6.2a / b(2 pim) |
Cabri Bulldogs at 6:10 - #11 Tyson Anderson for Head Contact Minor 6.5a(2 pim) |
Swift Current Ice Wolves at 6:10 - #3 Xander Fehr for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jaxson Burns | 1 | 1 | 2 | 0.00 |
13 | Conley Feil | 1 | 0 | 1 | 0.00 |
17 | Spencer Gader | 1 | 0 | 1 | 0.00 |
18 | Jett Wallace | 1 | 0 | 1 | 0.00 |
7 | Riley Millar | 0 | 1 | 1 | 0.00 |
1 | Zachary Dyke | 0 | 0 | 0 | 0.00 |
2 | Rory Scully | 0 | 0 | 0 | 0.00 |
3 | Xander Fehr | 0 | 0 | 0 | 2.00 |
4 | Ryder Jorgensen | 0 | 0 | 0 | 0.00 |
5 | Kennedy Hopkins | 0 | 0 | 0 | 2.00 |
6 | Emily McCleary | 0 | 0 | 0 | 2.00 |
12 | Cooper Telke | 0 | 0 | 0 | 0.00 |
14 | Sawyer Plewis | 0 | 0 | 0 | 0.00 |
19 | Porter Giesbrecht | 0 | 0 | 0 | 0.00 |
20 | Easton Bellegarde | 0 | 0 | 0 | 0.00 |
27 | Collin Scully | 0 | 0 | 0 | 0.00 |
30 | Elliot Jahnke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Tyson Anderson | 6 | 0 | 6 | 2.00 |
4 | Alex Erickson | 5 | 1 | 6 | 0.00 |
6 | Birk Petersen | 0 | 5 | 5 | 0.00 |
15 | Cade Napper | 1 | 1 | 2 | 6.00 |
10 | Vance Titemore | 0 | 2 | 2 | 4.00 |
7 | Owen Paquin | 1 | 0 | 1 | 0.00 |
13 | Kramer Anderson | 1 | 0 | 1 | 0.00 |
14 | Paxton Yoner | 1 | 0 | 1 | 0.00 |
3 | Ben Wicks | 0 | 0 | 0 | 0.00 |
8 | Danica Watson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |