Swift Current Bandits | 4 |
Swift Current Rangers | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 25, 2020 1:00 PM | S3 Arenas East | Swift Current Bandits | Swift Current Rangers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Bandits | 0 | 0 | 0 | 0 |
Swift Current Rangers | 3 | 3 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Bandits | 0 | 0 | 0 | 0 |
Swift Current Rangers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Bandits | -- |
Swift Current Rangers | -- |
Period 1 |
---|
Swift Current Rangers at 2:44 - #6 TAYE BAKER from #18 CONNOR CLIFTON |
Swift Current Rangers at 1:06 - #4 CHAYSE SCHAFER from #12 DIEZEL PAULHUS |
Swift Current Rangers at 0:16 - #4 CHAYSE SCHAFER |
Period 2 |
Swift Current Rangers at 6:41 - #4 CHAYSE SCHAFER |
Swift Current Rangers at 3:00 - #12 DIEZEL PAULHUS from #17 QUINN BOLTON and #6 TAYE BAKER |
Swift Current Rangers at 1:31 - #4 CHAYSE SCHAFER |
Period 3 |
Swift Current Rangers at 16:46 - #17 QUINN BOLTON from #4 CHAYSE SCHAFER |
Swift Current Rangers at 9:22 - #17 QUINN BOLTON from #12 DIEZEL PAULHUS and #6 TAYE BAKER |
Swift Current Rangers at 5:11 - #6 TAYE BAKER |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | CHAYSE SCHAFER | 4 | 1 | 5 | 0.00 |
6 | TAYE BAKER | 2 | 2 | 4 | 0.00 |
17 | QUINN BOLTON | 2 | 1 | 3 | 0.00 |
12 | DIEZEL PAULHUS | 1 | 2 | 3 | 0.00 |
18 | CONNOR CLIFTON | 0 | 1 | 1 | 0.00 |
1 | JAXON SALTER | 0 | 0 | 0 | 0.00 |
2 | EMERY BURTON | 0 | 0 | 0 | 0.00 |
3 | HUXLEY GARNER | 0 | 0 | 0 | 0.00 |
10 | AVERY WHITNEY | 0 | 0 | 0 | 0.00 |
13 | REECE LACEY | 0 | 0 | 0 | 0.00 |
15 | KARSYN LOWENBERGER | 0 | 0 | 0 | 0.00 |
16 | COLTEN BAILEY | 0 | 0 | 0 | 0.00 |
19 | DEYUS GETZINGER | 0 | 0 | 0 | 0.00 |
30 | JASPER BAAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |