Assiniboia Rebels | 4 |
Swift Current Blades | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 13, 2019 7:30 PM | Assiniboia Civic Center | Assiniboia Rebels | Swift Current Blades |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia Rebels | 0 | 1 | 3 | 4 |
Swift Current Blades | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia Rebels | 0 | 0 | 0 | 0 |
Swift Current Blades | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Assiniboia Rebels | -- |
Swift Current Blades | -- |
Period 1 |
---|
Swift Current Blades at 12:50 - #13 Matthew Patchett from #14 Carson Sabine |
Period 2 |
Assiniboia Rebels at 17:27 - #8 Keaton Hillmer from #14 Jaxson Eberle and #17 Tyler Franks |
Period 3 |
Assiniboia Rebels at 14:15 - #17 Tyler Franks from #3 Grier Peterson and #14 Jaxson Eberle |
Assiniboia Rebels at 9:35 - #16 Marshall Ruzicka |
Assiniboia Rebels at 5:11 - #8 Keaton Hillmer from #3 Grier Peterson |
Period 1 |
---|
Assiniboia Rebels at 18:26 - #22 James Ogle for Interference Minor 7.3(2 pim) |
Assiniboia Rebels at 15:11 - #16 Marshall Ruzicka for Trip Minor 7.4(2 pim) |
Assiniboia Rebels at 0:13 - #14 Jaxson Eberle for Head Contact Minor 6.5a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Keaton Hillmer | 2 | 0 | 2 | 0.00 |
17 | Tyler Franks | 1 | 1 | 2 | 0.00 |
3 | Grier Peterson | 0 | 2 | 2 | 0.00 |
14 | Jaxson Eberle | 0 | 2 | 2 | 2.00 |
16 | Marshall Ruzicka | 1 | 0 | 1 | 2.00 |
2 | Austin Nelson | 0 | 0 | 0 | 0.00 |
4 | Riley Borgeson | 0 | 0 | 0 | 0.00 |
5 | Ty Reid | 0 | 0 | 0 | 0.00 |
9 | Brady Hildebrandt | 0 | 0 | 0 | 0.00 |
11 | Sahl Jolly | 0 | 0 | 0 | 0.00 |
12 | Brett Knudsen | 0 | 0 | 0 | 0.00 |
13 | Derek Singbeil | 0 | 0 | 0 | 0.00 |
15 | Kole Bourassa | 0 | 0 | 0 | 0.00 |
18 | Davin Karst | 0 | 0 | 0 | 0.00 |
19 | Brennen Chadwick | 0 | 0 | 0 | 0.00 |
22 | James Ogle | 0 | 0 | 0 | 2.00 |
33 | Eric Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Eric Smith | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Matthew Patchett | 1 | 0 | 1 | 0.00 |
14 | Carson Sabine | 0 | 1 | 1 | 0.00 |
1 | Jamie Mckay | 0 | 0 | 0 | 0.00 |
2 | Xzethial Dueck | 0 | 0 | 0 | 0.00 |
4 | Reid Carlson | 0 | 0 | 0 | 0.00 |
5 | Regan Irwin | 0 | 0 | 0 | 0.00 |
7 | Kempton Mcgregor | 0 | 0 | 0 | 0.00 |
10 | Dane Williams | 0 | 0 | 0 | 0.00 |
15 | Tyler Lacelle | 0 | 0 | 0 | 0.00 |
17 | Nate Laforge | 0 | 0 | 0 | 0.00 |
24 | Elijah Siemens | 0 | 0 | 0 | 0.00 |
44 | Rowan Bauer | 0 | 0 | 0 | 0.00 |
74 | Rhett Phair | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |