U15 - Assiniboia Rebels
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Assiniboia Rebels | Southwest Saskatchewan Hockey League - U18 | 8 | 23 | 17 | 27 | 44 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2021-2022 | Assiniboia | Southwest Saskatchewan Hockey League - U18 | 8 | 19 | 13 | 10 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2020 -2021 | Assiniboia | Southwest Saskatchewan Hockey League - U15 | 8 | 4 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 13.0 |
2019-2020 | Assiniboia Rebels | Southwest Saskatchewan Hockey League - U15 | 8 | 25 | 19 | 20 | 39 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2018-2019 | Assiniboia | Southwest Saskatchewan Hockey League - U13 | 8 | 26 | 28 | 34 | 62 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 - 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Assiniboia Rebels | Hillmer, Keaton | 23 | 17 | 18 | 35 | 1.52 | 0.74 | 0.78 | 0 | 0 | 0 | 8.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 7.2(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |