U15 - Swift Current Blades
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 - 2024 | Swift Current Knights | Southwest Saskatchewan Hockey League - U18 | 15 | 20 | 3 | 13 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2022-2023 | Swift Current Knights | Southwest Saskatchewan Hockey League - U18 | 15 | 21 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2021-2022 | Swift Current Wild | Southwest Saskatchewan Hockey League - U18 | 6 | 5 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020 -2021 | Swift Current Eliminators | Southwest Saskatchewan Hockey League - U15 | 15 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | Swift Current Blades | Southwest Saskatchewan Hockey League - U15 | 15 | 22 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2017-2018 | Swift Current Chargers | Southwest Saskatchewan Hockey League - U13 | 6 | 20 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2016-2017 | Swift Current Rangers | Southwest Saskatchewan Hockey League - U11 | 15 | 17 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 - 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | Swift Current Blades | Lacelle, Tyler | 22 | 2 | 3 | 5 | 0.23 | 0.09 | 0.14 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |