Swift Current Blades | 4 |
Swift Current Eliminators | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 04, 2019 8:00 PM | S3 Arenas West | Swift Current Blades | Swift Current Eliminators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Blades | 1 | 1 | 2 | 4 |
Swift Current Eliminators | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swift Current Blades | 0 | 0 | 0 | 0 |
Swift Current Eliminators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swift Current Blades | -- |
Swift Current Eliminators | -- |
Period 1 |
---|
Swift Current Blades at 11:06 - #12 Austin Robinson from #7 Kempton Mcgregor |
Swift Current Eliminators at 9:53 - #21 Jonah Stechyshyn from #4 Riley Moberg |
Period 2 |
Swift Current Blades at 14:50 - #14 Carson Sabine |
Swift Current Eliminators at 9:53 - #6 Kaleb McBurney from #24 Jack Schmiess and #23 Jace Reich |
Period 3 |
Swift Current Blades at 14:15 - #15 Tyler Lacelle |
Swift Current Blades at 3:17 - #74 Rhett Phair from #14 Carson Sabine and #2 Xzethial Dueck |
Period 1 |
---|
No Penalties |
Period 2 |
Swift Current Eliminators at 18:52 - #15 Smith Ryder for Trip Minor 7.4(2 pim) |
Swift Current Eliminators at 18:52 - #15 Smith Ryder for Charging Major 6.3a / b(5 pim) |
Swift Current Eliminators at 7:11 - #18 Boston Hawkins for Trip Minor 7.4(2 pim) |
Swift Current Eliminators at 5:45 - #4 Riley Moberg for Trip Minor 7.4(2 pim) |
Period 3 |
Swift Current Eliminators at 7:26 - #18 Boston Hawkins for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Carson Sabine | 1 | 1 | 2 | 0.00 |
12 | Austin Robinson | 1 | 0 | 1 | 0.00 |
15 | Tyler Lacelle | 1 | 0 | 1 | 0.00 |
74 | Rhett Phair | 1 | 0 | 1 | 0.00 |
2 | Xzethial Dueck | 0 | 1 | 1 | 0.00 |
7 | Kempton Mcgregor | 0 | 1 | 1 | 0.00 |
1 | Jamie Mckay | 0 | 0 | 0 | 0.00 |
4 | Reid Carlson | 0 | 0 | 0 | 0.00 |
5 | Regan Irwin | 0 | 0 | 0 | 0.00 |
6 | Gabe Leblanc | 0 | 0 | 0 | 0.00 |
10 | Dane Williams | 0 | 0 | 0 | 0.00 |
13 | Matthew Patchett | 0 | 0 | 0 | 0.00 |
16 | Grayson Collier | 0 | 0 | 0 | 0.00 |
17 | Nate Laforge | 0 | 0 | 0 | 0.00 |
24 | Elijah Siemens | 0 | 0 | 0 | 0.00 |
44 | Rowan Bauer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kaleb McBurney | 1 | 0 | 1 | 0.00 |
21 | Jonah Stechyshyn | 1 | 0 | 1 | 0.00 |
4 | Riley Moberg (AP) | 0 | 1 | 1 | 2.00 |
23 | Jace Reich | 0 | 1 | 1 | 0.00 |
24 | Jack Schmiess | 0 | 1 | 1 | 0.00 |
1 | Jace Schindel (AP) | 0 | 0 | 0 | 0.00 |
3 | Cale Clifton | 0 | 0 | 0 | 0.00 |
7 | Ridge Cloutier | 0 | 0 | 0 | 0.00 |
10 | Owen Ross | 0 | 0 | 0 | 0.00 |
12 | Cole Tangen | 0 | 0 | 0 | 0.00 |
13 | Jaxson Yates (AP) | 0 | 0 | 0 | 0.00 |
14 | Ty Douville | 0 | 0 | 0 | 0.00 |
15 | Smith Ryder | 0 | 0 | 0 | 7.00 |
18 | Boston Hawkins | 0 | 0 | 0 | 4.00 |
19 | Jase Peesker | 0 | 0 | 0 | 0.00 |
30 | Gavin Tangen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |