U15 - Swift Current Blades
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Swift Current Wild | Southwest Saskatchewan Hockey League - U18 | 17 | 19 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 34.0 |
2021-2022 | Swift Current Wild | Southwest Saskatchewan Hockey League - U18 | 10 | 5 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | Swift Current Blades | Southwest Saskatchewan Hockey League - U15 | 17 | 22 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2017-2018 | Swift Current Chargers | Southwest Saskatchewan Hockey League - U13 | 17 | 20 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 27.0 |
2016-2017 | Swift Current Rangers | Southwest Saskatchewan Hockey League - U11 | 13 | 17 | 20 | 5 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 4.0 |
2024 - 2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | Swift Current Blades | Laforge, Nate | 22 | 1 | 4 | 5 | 0.23 | 0.05 | 0.18 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |