U13 - Swift Current Mustangs
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Swift Current Knights | Southwest Saskatchewan Hockey League - U18 | 4 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 - 2024 | Swift Current Capitals | Southwest Saskatchewan Hockey League - U15 | 4 | 20 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
| 2022-2023 | Swift Current Capitals | Southwest Saskatchewan Hockey League - U15 | 7 | 15 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2021-2022 | Swift Current Mustangs | Southwest Saskatchewan Hockey League - U13 | 7 | 23 | 11 | 7 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2019-2020 | Cabri Bulldogs | Southwest Saskatchewan Hockey League - U11 | 7 | 5 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | Cabri | Southwest Saskatchewan Hockey League - U11 | 7 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2017-2018 | Cabri | Southwest Saskatchewan Hockey League - U11 | 14 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | Swift Current Mustangs | Paquin, Owen | 21 | 11 | 7 | 18 | 0.86 | 0.52 | 0.33 | 0 | 0 | 0 | 8.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 2 | 0 |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |