Shaunavon Badgers 2 | 4 |
Swift Current Mustangs | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 04, 2022 7:25 PM | Veren Wickenheiser Centre | Shaunavon Badgers 2 | Swift Current Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shaunavon Badgers 2 | 0 | 0 | 0 | 0 |
| Swift Current Mustangs | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shaunavon Badgers 2 | 0 | 0 | 0 | 0 |
| Swift Current Mustangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Shaunavon Badgers 2 | -- |
| Swift Current Mustangs | -- |
| Period 1 |
|---|
| Swift Current Mustangs at 16:06 - #17 Tyson Anderson from #2 Alexander Argue |
| Swift Current Mustangs at 12:30 - #17 Tyson Anderson from #3 Zane Laforge |
| Period 2 |
| No Scoring |
| Period 3 |
| Swift Current Mustangs at 10:55 - #6 Taye Baker from #3 Zane Laforge |
| Swift Current Mustangs at 8:12 - #19 Diezel Paulhus |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Swift Current Mustangs at 10:16 - #16 Kai Foster for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Tyson Anderson | 2 | 0 | 2 | 0.00 |
| 3 | Zane Laforge | 0 | 2 | 2 | 0.00 |
| 6 | Taye Baker | 1 | 0 | 1 | 0.00 |
| 19 | Diezel Paulhus | 1 | 0 | 1 | 0.00 |
| 2 | Alexander Argue | 0 | 1 | 1 | 0.00 |
| 4 | Kennedy Hopkins | 0 | 0 | 0 | 0.00 |
| 5 | Wylie Martens | 0 | 0 | 0 | 0.00 |
| 7 | Owen Paquin | 0 | 0 | 0 | 0.00 |
| 10 | Eric Lloyd | 0 | 0 | 0 | 0.00 |
| 12 | Jett Wallace | 0 | 0 | 0 | 0.00 |
| 14 | Sawyer Plewis | 0 | 0 | 0 | 0.00 |
| 15 | Corbin Irwin | 0 | 0 | 0 | 0.00 |
| 16 | Kai Foster | 0 | 0 | 0 | 2.00 |
| 18 | Porter Giesbrecht | 0 | 0 | 0 | 0.00 |
| 30 | Jaxon Salter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |