Gull Lake Greyhounds | 0 |
Swift Current Mustangs | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 20, 2021 5:00 PM | Gull Lake & Community Recreational Complex | Gull Lake Greyhounds | Swift Current Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gull Lake Greyhounds | 0 | 0 | 0 | 0 |
| Swift Current Mustangs | 3 | 0 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gull Lake Greyhounds | 0 | 0 | 0 | 0 |
| Swift Current Mustangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gull Lake Greyhounds | -- |
| Swift Current Mustangs | -- |
| Period 1 |
|---|
| Swift Current Mustangs at 13:09 - #5 Wylie Martens from #13 Ben Wicks |
| Swift Current Mustangs at 8:53 - #17 Tyson Anderson from #18 Porter Giesbrecht and #7 Owen Paquin |
| Swift Current Mustangs at 0:19 - #15 Corbin Irwin |
| Period 2 |
| No Scoring |
| Period 3 |
| Swift Current Mustangs at 10:18 - #6 Taye Baker from #14 Sawyer Plewis |
| Swift Current Mustangs at 7:02 - #12 Jett Wallace |
| Swift Current Mustangs at 6:24 - #17 Tyson Anderson |
| Period 1 |
|---|
| Gull Lake Greyhounds at 18:58 - #8 Landin Benjamin for Hooking Minor 7.2(2 pim) |
| Gull Lake Greyhounds at 13:49 - #11 Boston Service for Hooking Minor 7.2(2 pim) |
| Swift Current Mustangs at 4:27 - #5 Wylie Martens for Trip Minor 7.4(2 pim) |
| Period 2 |
| Swift Current Mustangs at 4:26 - #12 Jett Wallace for Body Contact Minor 6.2a / b(2 pim) |
| Gull Lake Greyhounds at 4:15 - #8 Landin Benjamin for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Swift Current Mustangs at 0:40 - #12 Jett Wallace for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Cade Napper | 0 | 0 | 0 | 0.00 |
| 3 | Tavaris Nelson | 0 | 0 | 0 | 0.00 |
| 4 | Kason Moffitt | 0 | 0 | 0 | 0.00 |
| 5 | Austin Dyer | 0 | 0 | 0 | 0.00 |
| 8 | Landin Benjamin | 0 | 0 | 0 | 4.00 |
| 9 | Logan Gedny | 0 | 0 | 0 | 0.00 |
| 10 | Dusty Paul | 0 | 0 | 0 | 0.00 |
| 11 | Boston Service | 0 | 0 | 0 | 2.00 |
| 13 | Kramer Anderson | 0 | 0 | 0 | 0.00 |
| 14 | Birk Petersen | 0 | 0 | 0 | 0.00 |
| 15 | Zach Mitchell | 0 | 0 | 0 | 0.00 |
| 16 | Nash Stewart | 0 | 0 | 0 | 0.00 |
| 17 | Koldyn Swan | 0 | 0 | 0 | 0.00 |
| 19 | Carter Blanke | 0 | 0 | 0 | 0.00 |
| 20 | Mason Magee | 0 | 0 | 0 | 0.00 |
| 21 | Ethan Steele | 0 | 0 | 0 | 0.00 |
| 31 | Josh Benjamin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Tyson Anderson | 2 | 0 | 2 | 0.00 |
| 5 | Wylie Martens | 1 | 0 | 1 | 2.00 |
| 6 | Taye Baker | 1 | 0 | 1 | 0.00 |
| 12 | Jett Wallace | 1 | 0 | 1 | 4.00 |
| 15 | Corbin Irwin | 1 | 0 | 1 | 0.00 |
| 7 | Owen Paquin | 0 | 1 | 1 | 0.00 |
| 13 | Ben Wicks | 0 | 1 | 1 | 0.00 |
| 14 | Sawyer Plewis | 0 | 1 | 1 | 0.00 |
| 18 | Porter Giesbrecht | 0 | 1 | 1 | 0.00 |
| 2 | Alexander Argue | 0 | 0 | 0 | 0.00 |
| 3 | Zane Laforge | 0 | 0 | 0 | 0.00 |
| 4 | Kennedy Hopkins | 0 | 0 | 0 | 0.00 |
| 10 | Eric Lloyd | 0 | 0 | 0 | 0.00 |
| 16 | Kai Foster | 0 | 0 | 0 | 0.00 |
| 19 | Diezel Paulhus | 0 | 0 | 0 | 0.00 |
| 30 | Jaxon Salter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jaxon Salter | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |