Swift Current Stallions | 1 |
Swift Current Mustangs | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Oct. 27, 2021 5:30 PM | S3 Arenas West | Swift Current Stallions | Swift Current Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Stallions | 0 | 0 | 1 | 1 |
| Swift Current Mustangs | 5 | 1 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swift Current Stallions | 0 | 0 | 0 | 0 |
| Swift Current Mustangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swift Current Stallions | -- |
| Swift Current Mustangs | -- |
| Period 1 |
|---|
| Swift Current Mustangs at 11:28 - #10 Eric Lloyd from #14 Sawyer Plewis and #19 Diezel Paulhus |
| Swift Current Mustangs at 7:26 - #7 Owen Paquin |
| Swift Current Mustangs at 7:16 - #17 Tyson Anderson |
| Swift Current Mustangs at 6:55 - #3 Zane Laforge from #17 Tyson Anderson and #4 Kennedy Hopkins |
| Swift Current Mustangs at 2:14 - #2 Alexander Argue |
| Period 2 |
| Swift Current Mustangs at 12:50 - #7 Owen Paquin from #18 Porter Giesbrecht and #17 Tyson Anderson |
| Period 3 |
| Swift Current Mustangs at 19:25 - #12 Jett Wallace from #3 Zane Laforge |
| Swift Current Mustangs at 18:20 - #17 Tyson Anderson from #4 Kennedy Hopkins and #6 Taye Baker |
| Swift Current Mustangs at 14:00 - #5 Wylie Martens from #3 Zane Laforge and #12 Jett Wallace |
| Swift Current Stallions at 13:00 - #10 Nicholas Reilly from #7 Riley Millar |
| Swift Current Mustangs at 9:45 - #12 Jett Wallace |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Swift Current Stallions at 1:07 - #15 Brady Prime for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Nicholas Reilly | 1 | 0 | 1 | 0.00 |
| 7 | Riley Millar | 0 | 1 | 1 | 0.00 |
| 1 | Drew Johnson | 0 | 0 | 0 | 0.00 |
| 2 | Reid Zakaluzny | 0 | 0 | 0 | 0.00 |
| 3 | Emery Burton | 0 | 0 | 0 | 0.00 |
| 4 | Chayse Schafer | 0 | 0 | 0 | 0.00 |
| 6 | Keaton Dyck | 0 | 0 | 0 | 0.00 |
| 12 | Connor Clifton | 0 | 0 | 0 | 0.00 |
| 13 | Conley Feil-Schultz | 0 | 0 | 0 | 0.00 |
| 14 | Luc Perrault | 0 | 0 | 0 | 0.00 |
| 15 | Brady Prime | 0 | 0 | 0 | 2.00 |
| 16 | Max Gehl | 0 | 0 | 0 | 0.00 |
| 17 | Spencer Gader | 0 | 0 | 0 | 0.00 |
| 18 | Noah Ens | 0 | 0 | 0 | 0.00 |
| 19 | Jake Bender | 0 | 0 | 0 | 0.00 |
| 20 | Tayvin Carlson | 0 | 0 | 0 | 0.00 |
| 30 | Austin Allin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Drew Johnson | 29:00 | 6 | 0 | -6 | -Infinity |
| 30 | Austin Allin | 31:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Tyson Anderson | 2 | 2 | 4 | 0.00 |
| 12 | Jett Wallace | 2 | 1 | 3 | 0.00 |
| 3 | Zane Laforge | 1 | 2 | 3 | 0.00 |
| 7 | Owen Paquin | 2 | 0 | 2 | 0.00 |
| 4 | Kennedy Hopkins | 0 | 2 | 2 | 0.00 |
| 2 | Alexander Argue | 1 | 0 | 1 | 0.00 |
| 5 | Wylie Martens | 1 | 0 | 1 | 0.00 |
| 10 | Eric Lloyd | 1 | 0 | 1 | 0.00 |
| 6 | Taye Baker | 0 | 1 | 1 | 0.00 |
| 14 | Sawyer Plewis | 0 | 1 | 1 | 0.00 |
| 18 | Porter Giesbrecht | 0 | 1 | 1 | 0.00 |
| 19 | Diezel Paulhus | 0 | 1 | 1 | 0.00 |
| 1 | Tomass Vilde-Jarrret | 0 | 0 | 0 | 0.00 |
| 13 | Ben Wicks | 0 | 0 | 0 | 0.00 |
| 15 | Corbin Irwin | 0 | 0 | 0 | 0.00 |
| 16 | Kai Foster | 0 | 0 | 0 | 0.00 |
| 30 | Jaxon Salter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dane Williams, Ref |
| Jace Reich, Lines |
| Stowe Francis, Ref |