| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Gull Lake Greyhounds | 1 | 1 | 0 | 2 | |
| Swift Current Mustangs | 0 | 1 | 5 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jaxson Stewart | 2 | 0 | 2 | 0 |
| 6 | Quaid Sloan | 0 | 0 | 0 | 0 |
| 5 | Hayden Bakken | 0 | 1 | 1 | 2 |
| 4 | Jett Goohsen | 0 | 0 | 0 | 2 |
| 30 | Emmett Haubrich | 0 | 0 | 0 | 0 |
| 19 | Jaxon Demaere | 0 | 0 | 0 | 0 |
| 17 | Wade McEachern | 0 | 0 | 0 | 0 |
| 15 | Gavin McGregor | 0 | 0 | 0 | 2 |
| 14 | Wan Cheung Ho | 0 | 0 | 0 | 4 |
| 13 | Stryker Barsness | 0 | 0 | 0 | 0 |
| 12 | Isabel Migneault | 0 | 0 | 0 | 0 |
| 11 | Braxton Louma | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Drew Cuthbert | 2 | 1 | 3 | 4 |
| 18 | Luke Hudson | 1 | 0 | 1 | 2 |
| 15 | Rowdy Silbernagel | 1 | 1 | 2 | 0 |
| 13 | Asher Gerbrandt | 1 | 0 | 1 | 0 |
| 10 | Joshua Robert | 1 | 2 | 3 | 0 |
| 7 | Marcus Ailsby | 0 | 0 | 0 | 2 |
| 4 | Brody Rolheiser | 0 | 0 | 0 | 0 |
| 30 | Emmett Rumpel | 0 | 0 | 0 | 0 |
| 20 | Joshua Watson | 0 | 0 | 0 | 0 |
| 19 | Blake Reiter | 0 | 0 | 0 | 0 |
| 17 | Jase Neuman | 0 | 0 | 0 | 2 |
| 14 | Shane Kendall | 0 | 0 | 0 | 2 |
| 12 | Carter James | 0 | 0 | 0 | 0 |
| 1 | Gavin Mitchell | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Emmett Rumpel | 60:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Linesman |
| Ref |
| Ref |