U13 - Swift Current Mustangs




#1 Gavin Mitchell

Position Goalie
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Swift Current Mustangs Southwest Saskatchewan Hockey League - U13 1 23 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 - 2025 SC Chargers Southwest Saskatchewan Hockey League - U13 1 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024 - 2025 SC Bandits Southwest Saskatchewan Hockey League - U11 1 23 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023 - 2024 Gull Lake Southwest Saskatchewan Hockey League - U11 1 4 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
1 Mitchell, Gavin 13 0 0 0 740:00 6 0 -6 -∞ 0.49 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/28/2025 @ Swift Current Stallions 0 0 0 60:00 0 -6 6 0.00 6.00 0
11/4/2025 @ Swift Current Chargers 0 0 0 60:00 0 0 0 0.00 0.00 0
11/16/2025 @ Cabri Bulldogs 0 0 0 60:00 0 0 0 0.00 0.00 0
11/19/2025 vs Swift Current Rustlers 0 0 0 60:00 0 0 0 0.00 0.00 0
12/5/2025 @ Ponteix Penguins 0 0 0 60:00 0 0 0 0.00 0.00 0
12/14/2025 vs Swift Current Stallions 0 0 0 60:00 0 0 0 0.00 0.00 0
1/8/2026 @ Maple Creek Hawks 0 0 0 60:00 0 0 0 0.00 0.00 0
1/15/2026 vs Swift Current Chargers 0 0 0 20:00 0 0 0 0.00 0.00 0
1/21/2026 vs Ponteix Penguins 0 0 0 60:00 0 0 0 0.00 0.00 0
1/29/2026 @ Gravelbourg Hornets 0 0 0 60:00 0 0 0 0.00 0.00 0
1/31/2026 vs Southwest Jets 0 0 0 60:00 0 0 0 0.00 0.00 0
2/3/2026 @ Shaunavon Badgers 0 0 0 60:00 0 0 0 0.00 0.00 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/23/2026 @ Gravelbourg Hornets 0 0 0 60:00 0 0 0 0.00 0.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information